Equipment
Biochemistry Field
|
||
| Lab Name | Floor | Equipments |
| Ultracentrifuge Lab | 3 | P2 Room (w/Safety Cabinet, Autoclave) Preparative Ultracentrifuges, High-Speed Centrifuges, Centrifugal Concentrator, Homogenizers, UV/VIS Spectrophotometer |
| Cultivation Rm | 3 | 37 oC Rm, Shakers for Cultivation of Micro-organisms |
| Cell Culture Lab | 3 | P2 Room (w/Safety Cabinet, Autoclave) Microplate Readers (Absorption/Fuorescence/Luminescence), Microplate Washer, Apparatus for Electrophoresis, Micro-centrifuge Clean Bench, Incubator Rm inside |
| Spectrophotometry Lab 2 | 2 | Protein Sequencer, Peptide Synthesizer Spectrofluorometer, Rapid Scan Spectrophotometer, Luminometers Genetic Information Analysis System (GENETYX), WS for Molecular Structure Simulation |
| Protein Structure Analysis Lab | 2 | MALDI-TOFMS, SPR detector (Biacore), Calorimeter (ITC), HPLC |
