Equipment
Chemistry Field
|
||
| Lab Name | Floor | Equipments |
| Elemental Analysis Lab | 3 | Elemental Analyzer (CHNS/O) |
| NMR Lab 1 | 2 | NMR(JEOL ECA 500 II, Varian GEMINI300) |
| NMR Lab 2 | 2 | NMR(JEOL ECX-400P) |
| MS Lab 1 | 2 | GC-MSs (JEOL JMS-AX505HAD & GCmate II) Infrared Spectorophotometer (Jasco FT/IR-460Plus) |
| MS Lab 2 | 2 | LC-IT/FT-MS (ThermoScientific LTQ Orbitrap XL-ETD) |
| X-ray Analysis Lab | 2 | X-Ray Refractometer, Ultramicro Balance |
| ESR Lab | 2 | ESR(JEOL JES-TE100) |
| Spectrophotometry Lab 1 | 2 | CD (Spectropolarimeter), Atomic Absorption Spectrometer, O2-Plasma Reactor |
