Cluste VI
TTE3 cells cultured at 39℃ for 0-24h
Time (h) 0 6 12 24    
Gene Name Expression scale Expression scale Expression scale Expression scale Common Gene Title_Affymetrix
1436727_x_at -0.18279664 0.5685085 -0.13247348 -0.051527485 Sptlc1 serine palmitoyltransferase, long chain base subunit 1
1447977_x_at -0.12709163 0.6811516 -0.12701952 0.022855017 ---
1429566_a_at -0.1384302 0.64330995 -0.064857766 -0.07145803 Hipk2 homeodomain interacting protein kinase 2
1418565_at -0.20705041 0.65700907 -0.00167327 0.001459621 1200009K13Rik RIKEN cDNA 1200009K13 gene
1424607_a_at -0.16570812 0.5568543 -0.043454632 0.047154948 Xdh xanthine dehydrogenase
1428872_at -0.12505904 0.60044646 -0.06934495 0.16552138 4121402D02Rik RIKEN cDNA 4121402D02 gene
1435160_at -0.40474194 0.38218182 0.23517872 -0.069400184 1110064P04Rik RIKEN cDNA 1110064P04 gene
1425993_a_at -1.2444191 0.9239538 0.3269925 -0.3976503 Hsp105 heat shock protein 105
1423566_a_at -1.1942778 1.0338466 0.24124837 -0.30904838 Hsp105 heat shock protein 105
1435035_at -0.25431848 0.4894331 0.12788576 -0.13204579 Rg9mtd2 RIKEN cDNA 3110023L08 gene
1418253_a_at -0.38228303 0.43875676 0.12561716 -0.1607618 Osp94 osmotic stress protein
1427127_x_at -0.7540514 1.3905287 0.30620098 -0.12729248 Hspa1b heat shock protein 1A
1418721_at -0.28736264 0.55372274 0.13275895 -0.04895164 Cops7b COP9 (constitutive photomorphogenic) homolog, subunit 7b (Arabidopsis thaliana)
1452388_at -0.96298385 1.5787055 0.23466443 -0.2990583 Hspa1a heat shock protein 1A
1427126_at -0.8327826 1.3036573 0.14154994 -0.22398846 Hspa1b heat shock protein 1A
1452318_a_at -0.9182116 1.2430148 0.23927665 -0.31987262 Hspa1b heat shock protein 1A
1455491_at -0.344972 0.44690198 0.09884415 -0.10656295 Hnrph3 Mus musculus 7 days neonate cerebellum cDNA, RIKEN full-length enriched library, clone:A730031G08 product:differentially expressed in normal and neoplastic cells, full insert sequence
1449010_at -0.40145794 0.47074586 0.07685656 -0.12697443 Osp94 osmotic stress protein
1460179_at -0.2366776 0.5755739 0.080427274 -0.08042432 Dnaja1 DnaJ (Hsp40) homolog, subfamily A, member 1
1450172_at -0.24255767 0.4755564 0.007575497 -0.021786638 Pknox1 Pbx/knotted 1 homeobox
1416362_a_at -0.4251437 0.31971598 0.25009072 -0.3115968 p59; 59kDa; FKPB52; FKBP-52; AL022792; AW208983 FK506 binding protein 4
1417263_at -0.37271017 0.41302738 0.20871836 -0.2435343 Ptgs2 prostaglandin-endoperoxide synthase 2
1426607_at -0.15603006 0.65255296 0.14293835 -0.47597164 3110070M22Rik RIKEN cDNA 3110070M22 gene
1450469_at -0.2605475 0.45409298 0.11995067 -0.24776101 Ddc8 tissue inhibitor of metalloproteinase 2
1418592_at -0.24366623 0.5541693 0.08513474 -0.33868366 Dnaja4 DnaJ (Hsp40) homolog, subfamily A, member 4
1456623_at 0.04336992 0.7111977 -0.1301478 -0.68654764 Tpm1 tropomyosin 1, alpha
1448944_at 0.03681571 0.87573946 -2.33E-04 -0.16197878 Nrp1 neuropilin