Cluste IV
TTE3 cells cultured at 39℃ for 0-24h
Time (h) 0 6 12 24    
Gene Name Expression scale Expression scale Expression scale Expression scale Common Gene Title_Affymetrix
1436736_x_at -0.23308603 -0.49042946 0.1429916 0.6626314 D0H4S114 DNA segment, human D4S114
1432143_a_at -0.15911818 -0.39888144 0.11662037 0.5532528 Hbp1 high mobility group box transcription factor 1
1454881_s_at -0.411174 -0.7905962 0.2552659 1.0057484 Upk3b uroplakin 3B
1449556_at -0.21885699 -0.57252216 0.12589848 0.5915979 H2-T23 histocompatibility 2, T region locus 23
1425603_at -0.08757373 -0.49527863 0.14606087 0.85382247 0610011I04Rik RIKEN cDNA 0610011I04 gene
1436187_at -0.28508428 -0.38364804 0.118048996 0.4449448 AI481106 RIKEN cDNA 1110054M08 gene
1439259_x_at -0.25412297 -0.34434307 0.20576233 0.57600975 Abhd4 RIKEN cDNA 1110035H23 gene
1454858_x_at -0.32221922 -0.49272734 0.23621517 0.71199673 3300001H21Rik RIKEN cDNA 3300001H21 gene
1434195_at -0.49162245 -0.64505446 0.34332252 1.0999823 Prss35 RIKEN cDNA 6030424L22 gene
1416897_at -0.26972094 -0.3192851 0.12830898 0.48142096 Parp9 cDNA sequence BC003281
1448390_a_at -0.5843576 -0.8144836 0.33221954 1.2211671 Dhrs3 dehydrogenase/reductase (SDR family) member 3
1451793_at -0.30248407 -0.4543855 0.18206805 0.7452252 4930429H24Rik RIKEN cDNA 4930429H24 gene
1424932_at -0.26649374 -0.3902675 0.19318965 0.69844997 Egfr epidermal growth factor receptor
1426276_at -0.23148245 -0.32060948 0.1578008 0.59093046 Ifih1 RIKEN cDNA 9130009C22 gene
1451530_at -0.19471711 -0.33992502 0.1682091 0.5827532 Egfr epidermal growth factor receptor
1435626_a_at -0.33279216 -0.3288963 0.19851582 0.6617119 Herpud1 homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1
1452418_at -0.37723273 -0.42947444 0.28463346 0.9158886 1200016E24Rik ---
1434642_at -0.13410458 -0.31149262 0.13483767 0.63772696 Dhrs8 dehydrogenase/reductase (SDR family) member 8
1418752_at -0.31071344 -0.62124276 0.2955033 1.3020976 Aldh3a1 aldehyde dehydrogenase family 3, subfamily A1
1452514_a_at -0.3197475 -0.46344936 0.16974753 1.0140574 Kit kit oncogene
1426246_at -0.10417492 -0.19128586 0.1533724 0.60861653 Pros1 protein S (alpha)
1416727_a_at -0.09956155 -0.1855995 0.1739349 0.668051 Cyb5 cytochrome b-5
1426260_a_at -0.17647953 -0.28473672 0.14620045 0.7535562 Ugt1a6 UDP-glucuronosyltransferase 1 family, member 1
1426261_s_at -0.28442916 -0.41826072 0.17690063 0.86203897 Ugt1a6 UDP-glucuronosyltransferase 1 family, member 1
1426440_at -0.14812721 -0.24389566 0.13642362 0.57581335 Dhrs7 dehydrogenase/reductase (SDR family) member 7
1454699_at -0.27286783 -0.30881312 0.4205143 1.2696809 PA26; SEST1; AU044290; MGC118148; 1110002G11Rik sestrin 1
1455550_x_at -0.23622105 -0.25873914 0.12930995 0.57492054 Tde1 tumor differentially expressed 1
1426221_at -0.28093833 -0.36842564 0.24439582 0.88569224 Loh11cr2a RIKEN cDNA 5830475I06 gene
1452141_a_at -0.27183318 -0.30351412 0.14671528 0.72965544 Sepp1 selenoprotein P, plasma, 1
1450839_at -0.40428016 -0.42481005 0.06263019 0.73343205 D0H4S114 DNA segment, human D4S114
1456080_a_at -0.23729911 -0.27418852 0.17376018 0.82459486 Tde1 tumor differentially expressed 1
1437132_x_at -0.20923291 -0.13443184 0.2978281 0.77067775 Nedd9 neural precursor cell expressed, developmentally down-regulated gene 9
1425546_a_at -0.47340074 -0.33454657 0.24895862 0.9191246 Trf transferrin
1452021_a_at -0.2777631 -0.20193282 0.12493491 0.45765078 Hes6 hairy and enhancer of split 6 (Drosophila)
1415900_a_at -0.5319296 -0.32587993 0.307904 1.05752 Kit kit oncogene
1434856_at -0.49991533 -0.4397987 0.24071461 0.8775865 E130014H08Rik hypothetical protein A130096K20
1416315_at -0.2693826 -0.22733544 0.1521662 0.51753795 Abhd4 RIKEN cDNA 1110035H23 gene
1426624_a_at -0.2955162 -0.2472676 0.2141504 0.7325274 Ypel3 RIKEN cDNA 0610043B10 gene
1417850_at -0.5150031 -0.45304307 0.2105481 0.9106952 Rb1 purinergic receptor (family A group 5)
1437458_x_at -0.24776167 -0.19607691 0.18365322 0.6770396 Clu clusterin
1460235_at -0.20968877 -0.16351129 0.12345207 0.498278 Scarb2 scavenger receptor class B, member 2
1448200_at -0.3058027 -0.24511424 0.13724428 0.69857854 Tcn2 transcobalamin 2
1424112_at -0.30010277 -0.2234208 0.2179906 0.83590823 Igf2r insulin-like growth factor 2 receptor
1456005_a_at -0.17722508 -0.1512434 0.14206497 0.5426014 Bcl2l11 BCL2-like 11 (apoptosis facilitator)
1422558_at -0.16746874 -0.14631702 0.13142699 0.5419382 Gamt guanidinoacetate methyltransferase
1427075_s_at -0.34087288 -0.2529232 0.060848452 0.55482453 5330414D10Rik RIKEN cDNA 5330414D10 gene
1433711_s_at -0.41563886 -0.2590459 0.16298266 0.81892455 PA26; SEST1; AU044290; MGC118148; 1110002G11Rik sestrin 1
1421840_at -0.35564876 -0.2606201 0.093525216 0.57133436 Abca1 ATP-binding cassette, sub-family A (ABC1), member 1
1448148_at -0.23864596 -0.12621614 0.11533257 0.45912743 Grn granulin
1433935_at -0.47032705 -0.23807028 0.1528166 0.7581583 AU020206 Mus musculus 3 days neonate thymus cDNA, RIKEN full-length enriched library, clone:A630040D01 product:unknown EST, full insert sequence
1456003_a_at -0.32295322 -0.14583588 0.20141393 0.63937914 Slc1a4 solute carrier family 1 (glutamate/neutral amino acid transporter), member 4
1449084_s_at -0.4030639 -0.236182 0.077217095 0.49434566 Sh3d19 SH3 domain protein D19
1460241_a_at -0.25927556 -0.05054952 0.25130725 0.68235993 Siat9 sialyltransferase 9 (CMP-NeuAc:lactosylceramide alpha-2,3-sialyltransferase)
1423805_at -0.32182834 -0.11711447 0.10130599 0.46098602 Dab2 disabled homolog 2 (Drosophila)
1423549_at -0.40863574 -0.17050186 0.116994575 0.55755085 Slc1a4 solute carrier family 1 (glutamate/neutral amino acid transporter), member 4
1438931_s_at -0.3345198 -0.1761983 0.21377751 1.1095169 Sesn1 sestrin 1
1421018_at -0.08840285 -0.011837117 0.1675739 0.6283271 1110018J18Rik RIKEN cDNA 1110018J18 gene
1430125_s_at -0.23394333 -0.12707031 0.06218745 0.5606154 Pqlc1 RIKEN cDNA 2310009N05 gene
1454849_x_at -0.19026043 -0.09155683 0.12514482 0.7954385 Clu clusterin
1418626_a_at -0.2716447 -0.20025097 0.10515651 0.82819986 Clu clusterin
1415972_at -0.15410858 -0.100550815 0.12865049 0.5988877 Marcks myristoylated alanine rich protein kinase C substrate
1423909_at -0.27347085 -0.20136106 0.08976051 0.7075211 0610011I04Rik RIKEN cDNA 0610011I04 gene
1424420_at -0.14492169 -0.107931346 0.12424706 0.6254087 Ccpg1 RIKEN cDNA 1810073J13 gene
1418982_at -0.13549569 -0.11136571 0.11655174 0.56492424 Cebpa CCAAT/enhancer binding protein (C/EBP), alpha
1418004_a_at -0.1392793 -0.1080109 0.13932186 0.5764394 1810009M01Rik RIKEN cDNA 1810009M01 gene
1424111_at -0.22270371 -0.18258795 0.082227334 0.5649828 Igf2r insulin-like growth factor 2 receptor
1428789_at -0.22601545 -0.130438 0.12977262 0.61316574 Ralgps2 RIKEN cDNA 4921528G01 gene
1423915_at -0.30298617 -0.1716373 0.0514351 0.54642594 Olfml2b RIKEN cDNA 4832415H08 gene
1423233_at -0.5086282 -0.25962076 0.15416756 1.1131604 Cebpd CCAAT/enhancer binding protein (C/EBP), delta
1460319_at -0.30892658 -0.10708688 0.25594258 0.85604024 Fut8 fucosyltransferase 8
1417815_a_at -0.29508144 -0.12880804 0.15023434 0.65979373 Tde1 tumor differentially expressed 1
1453913_a_at -0.34797472 -0.2095755 0.0725053 0.5899746 Tap2 transporter 2, ATP-binding cassette, sub-family B (MDR/TAP)
1429758_at -0.31811035 -0.12444593 0.082438424 0.82457364 1700017B05Rik RIKEN cDNA 1700017B05 gene
1417999_at -0.1947425 -0.049119316 0.10524228 0.53366125 Itm2b integral membrane protein 2B
1415949_at -0.26704094 -0.12413659 0.028911525 0.49435163 Cpe carboxypeptidase E
1437689_x_at -0.19572377 -0.02758717 0.06829737 0.8821546 Clu clusterin
1418091_at -0.2719878 -0.05924911 0.046450898 0.78869784 Tcfcp2l1 RIKEN cDNA D930018N21 gene
1418912_at -0.4337885 -0.002055138 0.001517795 0.82317424 Tem7r; AU022916; AV231634; 1200007L24Rik plexin domain containing 2
1437455_a_at -0.3211669 -0.057321545 0.054218136 0.47944677 Btg1 Mus musculus transcribed sequences
1460259_s_at -0.22411638 -0.041047703 0.0794979 0.4724257 Clca2 chloride channel calcium activated 2
1452178_at -0.22188416 -0.001061589 0.0967758 0.6260482 PCN; EBS1; PLTN; AA591047; AU042537 Mus musculus similar to Plec1 protein (LOC381010), mRNA
1451190_a_at -0.27541053 -0.03200028 0.033258036 0.49570873 Sbk SH3-binding kinase
1448272_at -0.502802 -0.14987971 0.067993164 0.5800404 Btg2 B-cell translocation gene 2, anti-proliferative
1456195_x_at -0.28902817 -0.07075805 0.06818272 0.42005473 Itgb5 integrin beta 5
1423550_at -0.36770856 -0.06444929 0.16822666 0.6331289 Slc1a4 solute carrier family 1 (glutamate/neutral amino acid transporter), member 4
1435680_a_at -0.49892193 -0.3798744 0.2016325 0.51123744 Dpp7 dipeptidylpeptidase 7
1451450_at -0.3561238 -0.25301036 0.2377997 0.4774515 2010011I20Rik RIKEN cDNA 2010011I20 gene
1417661_at -0.63066995 -0.455362 0.29705667 0.6716856 Rad52b RIKEN cDNA 2410008M22 gene
1448364_at -0.47004697 -0.35622022 0.29483518 0.6125113 Ccng2 cyclin G2
1418133_at -0.3612423 -0.28184998 0.20913371 0.4204081 Bcl3 B-cell leukemia/lymphoma 3
1423713_at -0.27884358 -0.19237068 0.30683592 0.53363127 Abcb8 RIKEN cDNA 4833412N02 gene
1422685_at -0.66013837 -0.5183802 0.3155402 0.6883291 Sec8l1 SEC8 (S. cerevisiae)
1419665_a_at -0.65136456 -0.53906196 0.34076965 0.74665916 Nupr1 nuclear protein 1
1426873_s_at -0.31325904 -0.25641865 0.19093059 0.44184762 Jup junction plakoglobin
1419456_at -0.7274754 -0.6396955 0.38655537 0.8843733 Dcxr dicarbonyl L-xylulose reductase
1415989_at -0.5131925 -0.44679093 0.30811235 0.50817 Vcam1 vascular cell adhesion molecule 1
1426062_a_at -0.43792182 -0.3433351 0.17129561 0.31823203 Casp7 caspase 7
1449983_a_at -0.37840647 -0.37112802 0.26720244 0.49788892 Nqo2 NAD(P)H dehydrogenase, quinone 2
1420930_s_at -0.41955942 -0.39150572 0.24585497 0.46839768 Catnal1 catenin alpha-like 1
1425296_a_at -0.30589902 -0.28556362 0.30175307 0.46187004 Rgs3 regulator of G-protein signaling 3
1420915_at -0.28622705 -0.28648564 0.33233124 0.5203927 Stat1 signal transducer and activator of transcription 1
1419666_x_at -0.46590605 -0.5128279 0.25003928 0.48305768 Nupr1 nuclear protein 1
1416488_at -0.5167212 -0.52103865 0.3033445 0.64408475 Ccng2 cyclin G2
1422686_s_at -0.51084566 -0.50907034 0.30632308 0.68939936 Sec8l1 SEC8 (S. cerevisiae)
1426179_a_at -0.23692498 -0.2790864 0.24475655 0.4952547 Twsg1 twisted gastrulation homolog 1 (Drosophila)
1427074_at -0.3255346 -0.28618503 0.16275588 0.45550382 5330414D10Rik RIKEN cDNA 5330414D10 gene
1418345_at -0.60243654 -0.6424744 0.3686437 0.9844051 Tnfsf13 tumor necrosis factor (ligand) superfamily, member 13
1449011_at -0.46713215 -0.2937668 0.25217527 0.3958187 Slc12a7 solute carrier family 12, member 7
1417732_at -1.0227622 -0.6702924 0.37110507 0.68889976 Anxa8 annexin A8
1435684_at -0.8777439 -0.6083194 0.24974427 0.551898 Abcc5 ATP-binding cassette, sub-family C (CFTR/MRP), member 5
1417568_at -0.49352917 -0.31739098 0.103499174 0.20922494 Ncald DNA segment, Chr 15, ERATO Doi 412, expressed
1422684_a_at -0.7367651 -0.4760387 0.30480045 0.6478696 Sec8l1 SEC8 (S. cerevisiae)
1450767_at -0.51472515 -0.40344292 0.29321095 0.3323336 Nedd9 neural precursor cell expressed, developmentally down-regulated gene 9
1418537_at -0.8513772 -0.7351932 0.30320907 0.37520564 0610042E07Rik RIKEN cDNA 0610042E07 gene
1434831_a_at -0.7407706 -0.3270268 0.13554761 0.5232709 Foxo3 forkhead box O3
1415977_at -0.559054 -0.19489962 0.16306859 0.47710633 Isyna1 RIKEN cDNA 1300017C10 gene
1417534_at -0.3884932 -0.16533554 0.12426081 0.41202313 Itgb5 integrin beta 5
1425701_a_at -0.5386771 -0.20176196 0.22740003 0.62117755 Rgs3 regulator of G-protein signaling 3
1433702_at -0.4775996 -0.25646746 0.19393548 0.4752776 D19Wsu12e DNA segment, Chr 19, Wayne State University 12, expressed
1452381_at -0.35553885 -0.18940446 0.18229225 0.42530304 Creb3l2 RIKEN cDNA C530025K05 gene
1419435_at -0.77659845 -0.3867681 0.21394324 0.67077386 Aox1 aldehyde oxidase 1
1426083_a_at -0.45784116 -0.22371313 0.16355136 0.43140584 Btg1 B-cell translocation gene 1, anti-proliferative
1425789_s_at -0.7810228 -0.35008484 0.35369998 0.72179675 Anxa8 annexin A8
1448313_at -0.33956662 -0.18930176 0.15662067 0.42079806 Cln2 ceroid-lipofuscinosis, neuronal 2
1423754_at -0.38140708 -0.20208016 0.13591194 0.40908396 Ifitm3 RIKEN cDNA 1110004C05 gene
1424649_a_at -0.7060667 -0.3364156 0.3260876 0.9140511 Tm4sf3 transmembrane 4 superfamily member 3
1426734_at -0.30862534 -0.14446756 0.19252867 0.51037574 BC022623 cDNA sequence BC022623
1449303_at -0.34793034 -0.18302064 0.12510636 0.41810018 Sesn3 sestrin 3
1417382_at -0.45516118 -0.28927195 0.20348069 0.63046885 Entpd5 ectonucleoside triphosphate diphosphohydrolase 5
1425388_a_at -0.44767874 -0.3018822 0.12314123 0.49919978 Tpk1 thiamin pyrophosphokinase
1460409_at -0.1756894 -0.35214147 0.25539485 0.54941934 Cpt1a carnitine palmitoyltransferase 1a, liver
1451322_at -0.74143314 -0.919015 0.37769085 0.8310051 2310016A09Rik RIKEN cDNA 2310016A09 gene
1420929_at -0.2701317 -0.38839403 0.26716077 0.5576604 Catnal1 catenin alpha-like 1
1417569_at -0.34696218 -0.46704012 0.35736233 0.5225688 Ncald DNA segment, Chr 15, ERATO Doi 412, expressed
1424171_a_at -0.42816332 -0.52990603 0.34199834 0.35138476 Hagh hydroxyacyl glutathione hydrolase
1434150_a_at -0.1452327 -0.17480773 0.12033072 0.83249617 3300001H21Rik RIKEN cDNA 3300001H21 gene
1420499_at -0.15452841 -0.18913545 0.02259284 0.5817248 Gch1 GTP cyclohydrolase 1
1456028_x_at -0.19579753 -0.2020399 0.05047542 0.80799556 Marcks myristoylated alanine rich protein kinase C substrate
1415973_at -0.12022975 -0.13978073 0.06075026 0.7286804 Marcks myristoylated alanine rich protein kinase C substrate
1456700_x_at -0.1161903 -0.15068302 -6.59E-04 0.61281013 Marcks myristoylated alanine rich protein kinase C substrate
1420928_at -0.10607367 -0.17646347 -0.039998658 0.67917055 St6gal1 beta galactoside alpha 2,6 sialyltransferase 1
1451596_a_at -5.34E-04 -0.15599728 0.07233648 0.7090268 Sphk1 sphingosine kinase 1
1424783_a_at -0.10977382 -0.31678408 0.08318698 0.81471646 Ugt1a6 UDP-glucuronosyltransferase 1 family, member 1
1421812_at -0.07660997 -0.25860858 0.053092077 0.69607633 Tapbp TAP binding protein
1455393_at 0.032598235 -0.13651116 -0.08698536 1.1977239 Cp ceruloplasmin
1448734_at 0.16150084 -0.12018618 -0.10765578 1.59516 Cp ceruloplasmin
1449368_at 0.020074151 -0.17820074 -0.03166901 1.3362753 Dcn decorin
1425336_x_at -0.016689917 -0.051643595 -0.03095574 0.7063569 H2-K1 histocompatibility 2, K region
1417496_at -8.81E-05 -0.43647075 -0.117439255 1.0356281 Cp ceruloplasmin
1417495_x_at 0.07659214 -0.41799787 -0.060489524 0.98944664 Cp ceruloplasmin
1418729_at -0.1618228 -0.015067499 -0.08666566 0.69792175 Star steroidogenic acute regulatory protein
1448185_at -0.3421778 -0.4889276 0.50914437 0.307976 Herpud1 homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1
1417821_at -0.43505347 -0.49283808 0.4210474 0.31136438 D17H6S56E-5 DNA segment, Chr 17, human D6S56E 5
1449854_at -0.3093477 -0.21371627 0.43842635 0.2101 Nr0b2 nuclear receptor subfamily 0, group B, member 2
1437113_s_at -0.5805642 -0.10853696 0.19690728 0.22320864 Pld1 phospholipase D1
1419163_s_at -0.5671637 -0.15887915 0.11128034 0.14673316 Dnajc3 DnaJ (Hsp40) homolog, subfamily C, member 3
1418643_at -0.6626079 -0.19307043 0.14939429 0.16188431 Tm4sf13 transmembrane 4 superfamily member 13
1437223_s_at -0.72481835 -0.18983743 0.11665054 0.1569076 Xbp1 X-box binding protein 1
1430780_a_at -0.88387024 -0.20701757 0.1648502 0.12506835 Pmm1 phosphomannomutase 1
1417185_at -0.7986647 -0.17305258 0.1467238 0.1453416 Ly6a lymphocyte antigen 6 complex, locus A
1424167_a_at -0.8345691 -0.13522057 0.17582412 0.17564085 Pmm1 phosphomannomutase 1
1420535_a_at -0.6300093 -0.11979938 0.1796948 0.17771728 6330412F12Rik RIKEN cDNA 6330412F12 gene
1434066_at -0.5737788 -0.13706656 0.04955744 0.13852292 Gtf3c1 general transcription factor III C 1
1418606_at -0.56678694 -0.10190432 0.099471904 0.1473191 Hoxd10 homeo box D10
1420886_a_at -0.78219545 -0.1453961 0.1639252 0.21391931 Xbp1 X-box binding protein 1
1416555_at -0.62853026 -0.14192645 0.1073935 0.15922931 Ei24 etoposide induced 2.4 mRNA
1450016_at -1.473805 -0.2262571 0.18845186 0.3052264 Ccng1 cyclin G1
1420827_a_at -1.3434813 -0.22014648 0.19678542 0.28370982 Ccng1 cyclin G1
1426473_at -0.6460304 -0.0509699 0.16450307 0.19995874 Dnajc9 RIKEN cDNA 5330419I01 gene
1434369_a_at -0.5592503 -0.07299945 0.14197712 0.11351736 Cryab crystallin, alpha B
1454738_x_at -0.9570358 -0.15445822 0.17377569 0.08612025 Pex6 Mus musculus transcribed sequence with strong similarity to protein sp:Q13608 (H.sapiens) PEX6_HUMAN Peroxisome assembly factor-2 (PAF-2) (Peroxisomal-type ATPase 1) (Peroxin-6)
1450935_at -0.62881595 -0.063552484 0.16057497 0.10933192 Ercc5 excision repair cross-complementing rodent repair deficiency,complementation group 5
1450017_at -1.7587965 -0.30779088 0.27313712 0.17691153 Ccng1 cyclin G1
1452218_at -0.62625456 -0.09076633 0.16252485 0.09043031 BC018601 cDNA sequence BC018601
1417115_at -0.59024125 -0.07881804 0.1647856 0.09921159 Map3k12 mitogen activated protein kinase kinase kinase 12
1417311_at -0.6922953 -0.09659181 0.13329786 0.042721152 Crip2 cysteine rich protein 2
1438954_x_at -0.5494904 -0.08888062 0.22199541 0.1405397 Figf c-fos induced growth factor
1422184_a_at -0.90166044 -0.22289756 0.28253704 0.19986722 Ak1 adenylate kinase 1
1450033_a_at -0.64989567 -0.12391114 0.21326932 0.06393523 Stat1 signal transducer and activator of transcription 1
1417133_at -0.48716623 -0.04775965 0.21172033 0.107862286 Pmp22 peripheral myelin protein
1426519_at -0.8725414 -0.07490112 0.18626162 -6.05E-05 P4ha1 procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha 1 polypeptide
1423633_at -0.7399894 -0.11909497 0.18641472 -0.001781937 6530403A03Rik RIKEN cDNA 6530403A03 gene
1421571_a_at -0.66491795 -0.059137505 0.20066695 0.049567822 Ly6c lymphocyte antigen 6 complex, locus C
1455602_x_at -0.48783484 -0.04483048 0.22444731 0.03943649 C430010P07Rik ribulose-5-phosphate-3-epimerase
1420012_at -0.53922874 -0.06344413 0.22520906 0.027466837 Xbp1 X-box binding protein 1
1422462_at -0.5681503 -2.62E-04 0.257687 0.006867427 2700084L22Rik RIKEN cDNA 2700084L22 gene
1451226_at -0.54856515 -0.03850524 0.19299778 -0.005926877 Pex6 peroxisomal biogenesis factor 6
1417079_s_at -0.5862987 -0.117276035 0.2902278 0.05526251 Lgals2 lectin, galactose-binding, soluble 2
1422628_at -0.55676055 -0.109395936 0.24463576 0.062347643 4632417K18Rik expressed sequence AW413625
1434748_at -0.6337602 -0.19533706 0.24088544 0.16569035 Ckap2 cytoskeleton associated protein 2
1439148_a_at -0.5699389 -0.18880782 0.1693882 0.10670751 Pfkl phosphofructokinase, liver, B-type
1420638_at -0.51295245 -0.1467872 0.21810263 0.19512136 Prps2 phosphoribosyl pyrophosphate synthetase 2
1438138_a_at -0.5981997 -0.21477084 0.18452042 0.039067477 Pex6 Mus musculus transcribed sequence with moderate similarity to protein sp:Q13608 (H.sapiens) PEX6_HUMAN Peroxisome assembly factor-2 (PAF-2) (Peroxisomal-type ATPase 1) (Peroxin-6)
1451631_at -0.5034062 -0.1653013 0.20790085 0.090369806 BC021395 cDNA sequence BC021395
1423033_at -0.53991157 -0.18524805 0.2542784 0.14342263 Itm1 intergral membrane protein 1
1427568_a_at -0.53162247 -0.2400141 0.3194532 0.17349696 4921524P20Rik RIKEN cDNA 4921524P20 gene
1417596_at -0.44565096 -0.2160196 0.24923807 0.111319736 Eppb9 endothelial precursor protein B9
1416537_at -0.41004944 -0.12997481 0.31522417 0.19435233 Creld1 cysteine-rich with EGF-like domains 1
1431062_a_at -0.75572586 -0.32201684 0.26826108 0.29156595 Sec8l1 SEC8 (S. cerevisiae)
1416837_at -0.6067072 -0.26301217 0.21439981 0.22015955 Bax Bcl2-associated X protein
1420632_a_at -0.8431308 -0.40114462 0.28811908 0.333713 Bscl2 Bernardinelli-Seip congenital lipodystrophy 2 homolog (human)
1449001_at -0.59848493 -0.271171 0.2617299 0.24241388 Ivd isovaleryl coenzyme A dehydrogenase
1416239_at -0.9854615 -0.50242484 0.24042988 0.17935097 Ass1 argininosuccinate synthetase 1
1428329_a_at -0.54444396 -0.2290569 0.19594786 0.14999235 4921524P20Rik RIKEN cDNA 4921524P20 gene
1452621_at -0.48579842 -0.1864025 0.22344698 0.16261595 2700061N24Rik RIKEN cDNA 2700061N24 gene
1436242_a_at -0.5581797 -0.11534391 0.021569729 0.211056 Cklf RIKEN cDNA 1700001C14 gene
1418593_at -0.5723524 -0.08252287 0.069597065 0.31109047 Taf6 TAF6 RNA polymerase II, TATA box binding protein (TBP)-associated factor
1455065_x_at -0.99010825 -0.20828727 0.106464684 0.5400109 Gnpda1 Mus musculus similar to glucosamine-6-phosphate deaminase (LOC381691), mRNA
1421474_a_at -0.4502151 -0.017824866 0.13386256 0.36817265 4930422J18Rik RIKEN cDNA 4930422J18 gene
1416926_at -1.7569022 -0.31397617 0.24348447 0.72464 Trp53inp1 transformation related protein 53 inducible nuclear protein 1
1423315_at -0.8686402 -0.064760916 0.1895642 0.46713457 Bbc3 Bcl-2 binding component 3
1434832_at -0.5236303 -0.09254545 0.078073375 0.4448651 Foxo3 forkhead box O3
1448162_at -0.9442576 -0.18963003 0.1826548 0.6719475 Vcam1 vascular cell adhesion molecule 1
1417477_at -0.45463917 -0.09607358 0.07735118 0.32884568 Gtlf3b gene trap locus F3b
1454048_a_at -0.6760626 -0.099742375 0.109023 0.4703152 4931408A02Rik RIKEN cDNA 4931408A02 gene
1450223_at -0.501279 -0.061204612 0.12022751 0.41829485 Apaf1 apoptotic protease activating factor 1
1427195_at -0.7013416 -0.15476567 0.20953672 0.5475222 Mus musculus transcribed sequence with weak  similarity to protein ref:NP_081764.1 (M.musculus)  RIKEN cDNA 5730493B19 [Mus musculus]
1416543_at -0.49891454 -0.12274193 0.119602434 0.36587232 Nfe2l2 nuclear, factor, erythroid derived 2, like 2
1426117_a_at -0.69476676 -0.22667228 0.049065158 0.37686807 Slc19a2 solute carrier family 19 (thiamine transproter), member 2
1422818_at -0.40298203 -0.049487103 0.16355586 0.4016316 Nedd9 neural precursor cell expressed, developmentally down-regulated gene 9
1452324_at -0.5613838 -0.1587818 0.13365246 0.4391811 H2afy2 RIKEN cDNA 4933432H23 gene
1433668_at -1.2012153 -0.40106517 0.27557158 0.7869632 Pnrc1 proline-rich nuclear receptor coactivator 1
1421209_s_at -0.47855228 -0.12979692 0.15187563 0.33520466 Ikbkg inhibitor of kappaB kinase gamma
1430388_a_at -1.2423849 -0.31323022 0.21252453 0.7150203 Sulf2 RIKEN cDNA 2010004N24 gene
1452870_at -0.718371 -0.17831346 0.116280615 0.3944844 Apaf1 apoptotic protease activating factor 1
1426516_a_at -1.2199365 -0.2898238 0.20539011 0.7517022 Lpin1 lipin 1
1416262_at -0.4983022 -0.12505472 0.046976566 0.2170151 Tmem19 RIKEN cDNA 2810428F02 gene
1416927_at -1.8318431 -0.48281452 0.34277916 0.90068305 Trp53inp1 transformation related protein 53 inducible nuclear protein 1
1425213_at -0.590324 -0.1301397 0.15208125 0.35917693 6430514L14Rik RIKEN cDNA 6430514L14 gene
1436479_a_at -0.72277653 -0.20599495 0.11816797 0.54099655 Dpp7 dipeptidylpeptidase 7
1449414_at -0.48463196 -0.11767374 0.11830357 0.44709092 Zfp53 Zinc finger protein 118
1416571_at -0.46643686 -0.12152468 0.09555141 0.4198455 Traf4 Tnf receptor associated factor 4
1425956_a_at -0.35223618 -0.024250533 0.23322847 0.6368748 Cdadc1 cytidine and dCMP deaminase domain containing 1
1425581_s_at -0.43417847 -0.14740235 0.09436304 0.39311507 Galnt7 UDP-N-acetyl-alpha-D-galactosamine: polypeptide N-acetylgalactosaminyltransferase 7
1437345_a_at -0.66178644 -0.25982666 0.18225181 0.423265 Bscl2 Bernardinelli-Seip congenital lipodystrophy 2 homolog (human)
1428405_at -0.470374 -0.17073476 0.15971568 0.33631977 Hcfc1r1 host cell factor C1 regulator 1 (XPO1-dependent)
1438477_a_at -0.46257597 -0.18310481 0.16238499 0.33804217 Mcee RIKEN cDNA 1110007A04 gene
1420637_at -0.48905516 -0.19796236 0.153777 0.32206672 Prps2 phosphoribosyl pyrophosphate synthetase 2
1449024_a_at -0.49565676 -0.21307312 0.15250877 0.31082308 Hexa hexosaminidase A
1422438_at -1.2169515 -0.482668 0.38220888 0.7415477 Ephx1 epoxide hydrolase 1, microsomal
1418846_at -0.4468967 -0.16076568 0.14490259 0.36382133 Ap4m1 adaptor-related protein complex AP-4, mu 1
1424531_a_at -0.47625384 -0.17974326 0.13105975 0.3417456 Tcea3 transcription elongation factor A (SII), 3
1418099_at -0.4836533 -0.21401803 0.105928466 0.29831204 Tnfrsf1b tumor necrosis factor receptor superfamily, member 1b
1452041_at -0.66809547 -0.27234465 0.19147003 0.46441463 C630013N10Rik RIKEN cDNA C630013N10 gene
1426258_at -0.76041824 -0.3136294 0.26078284 0.57885796 Sorl1 sortilin-related receptor, LDLR class A repeats-containing
