Cluste I
TTE3 cells cultured at 39℃ for 0-24h
Time (h) 0 6 12 24    
Gene Name Expression scale Expression scale Expression scale Expression scale Common Gene Title_Affymetrix
1436958_x_at 0.5290576 -0.09372802 -0.20105875 -0.22021176 Tpm3 tropomyosin 3, gamma
1451408_at 0.6866088 0.054172114 -0.05324435 -0.090419605 Trub2 RIKEN cDNA G430055L02 gene
1434235_at 0.6563169 0.017452314 -0.06713629 -0.20870969 Slc20a2 solute carrier family 20, member 2
1438178_x_at 0.6444906 0.05935721 -0.02210148 -0.112440035 Atad3a RIKEN cDNA 2400004H09 gene
1422516_a_at 0.9188508 0.0728379 -0.001977488 -0.15596908 Fibp fibroblast growth factor (acidic) intracellular binding protein
1452254_at 0.5422717 -0.0489854 -0.11339859 -0.18551622 Mtmr9 myotubularin related protein 9
1424577_at 0.81948113 0.060984686 -0.038840737 -0.117009714 BC008103 hypothetical protein MGC11722
1436684_a_at 0.63216954 0.002673537 -7.34E-04 -0.12809205 Riok2 RIKEN cDNA 2010110K24 gene
1426209_at 0.6665601 -0.007397972 -0.011225849 -0.14690125 Strn4 striatin, calmodulin binding protein 4
1452839_at 0.6918987 -0.004003987 0.001305565 -0.14251143 2410012M04Rik RIKEN cDNA 2410012M04 gene
1438661_a_at 0.8189603 0.002964353 -0.004959494 -0.13522066 Arf2 ADP-ribosylation factor 2
1449821_a_at 0.60638744 -0.013181236 -0.017215773 -0.1257608 0610016J10Rik RIKEN cDNA 0610016J10 gene
1415910_s_at 0.74837077 -0.042923123 -2.78E-04 -0.1684863 Ciapin1 RIKEN cDNA 2810413N20 gene
1435734_x_at 0.71536267 0.026888551 -0.00991555 -0.07993347 1110032N12Rik RIKEN cDNA 1110032N12 gene
1453175_at 0.574255 -0.05012714 0.014826069 -0.1601626 Zfp50 zinc finger protein 50
1452148_at 0.5741575 -0.005720772 0.011525005 -0.14754875 Lrpap1 low density lipoprotein receptor-related protein associated protein 1
1437565_a_at 0.522049 0.008735329 -5.26E-04 -0.23624134 Gnl2 cDNA sequence BC003262
1426626_at 0.5571817 -0.021802112 -0.004081234 -0.26534668 Gtf2f2 general transcription factor IIF, polypeptide 2
1451278_a_at 0.62821496 -0.02964183 -0.003785111 -0.2556042 2610205E22Rik RIKEN cDNA 2610205E22 gene
1416458_at 0.83360404 -0.033619516 0.014648844 -0.32808197 Arf2 ADP-ribosylation factor 2
1451992_at 0.5109411 0.036960907 -0.01152724 -0.18606119 Adrbk1 adrenergic receptor kinase, beta 1
1422851_at 0.72782034 -0.001150701 -0.024904087 -0.30986217 Hmga2 high mobility group AT-hook 2
1449054_a_at 0.6430404 -9.24E-04 -0.053635776 -0.24529114 Pcbp4 poly(rC) binding protein 4
1424745_at 0.6867497 0.03705966 -0.020533623 -0.21464175 2900006B13Rik RIKEN cDNA 2900006B13 gene
1449021_at 0.54322314 0.031971008 -0.007814456 -0.17749867 Rpp21 RIKEN cDNA 0610037N01 gene
1448256_at 0.6825652 -0.012890607 -0.07227935 -0.04245247 Gosr1 golgi SNAP receptor complex member 1
1420696_at 0.7085504 -1.34E-05 -0.043131024 -0.025919143 Sema3c sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3C
1426272_at 0.6569699 -0.06783229 -0.102008194 -0.09725423 Lmbr1 limb region 1
1427941_at 0.8306999 -0.1293418 -0.09328815 -0.13130149 Dicer1 Dicer1, Dcr-1 homolog (Drosophila)
1416354_at 0.7549589 -0.007879932 -0.006925672 -0.047842696 Rbmx RNA binding motif protein, X chromosome
1450100_a_at 0.6301061 -0.19717026 -0.08679044 -0.1797666 Tcerg1 transcription elongation regulator 1 (CA150)
1416101_a_at 1.6281364 -0.10843889 0.067154475 -0.12110704 Hist1h1c histone 1, H1c
1417478_a_at 0.68253434 -0.13398616 -0.009675631 -0.06953126 G4-1; G5pr; 5730412A08Rik RIKEN cDNA 4930511A21 gene
1438571_at 0.54635096 -0.095538124 0.11424199 -0.21081612 Bub1 budding uninhibited by benzimidazoles 1 homolog (S. cerevisiae)
1424955_at 0.49207655 -0.114896275 0.11641343 -0.23781642 Ccdc5 cDNA sequence BC024400
1416459_at 0.7439431 -0.08710663 0.06613531 -0.31309798 Arf2 ADP-ribosylation factor 2
1449751_at 0.5526377 -0.2143764 0.11800011 -0.20349169 Slc6a6 solute carrier family 6 (neurotransmitter transporter, taurine), member 6
1449126_at 0.63332355 -0.11688028 0.18012935 -0.11088333 Zfp90 zinc finger protein 90
1435881_at 0.5350339 0.024683304 -0.28804213 -0.2796569 Map3k12 mitogen activated protein kinase kinase kinase 12
1433658_x_at 0.79635954 0.18582556 -0.17825419 -0.18688977 Pcbp4 poly(rC) binding protein 4
1460689_at 0.48586833 0.0737025 -0.19494896 -0.20786251 D15Wsu75e DNA segment, Chr 15, Wayne State University 75, expressed
1415993_at 0.5725653 0.111648515 -0.12886801 -0.13155392 Sqle squalene epoxidase
1417077_at 0.7041867 0.12761298 -0.19687274 -0.14577112 Bcap29 B-cell receptor-associated protein 29
1423848_at 0.6820471 0.17205852 -0.109398365 -0.08315928 Mphosph6 M phase phosphoprotein 6
1426579_at 0.5736646 0.14464784 -0.12194638 -0.16714932 Gnl2 cDNA sequence BC003262
1429294_at 0.69954413 0.18637592 -0.15829057 -0.25161117 Trip13 thyroid hormone receptor interactor 13
1418072_at 0.80980855 0.22587517 -0.23594813 -0.3020849 Hist1h2bc histone 1, H2bc
1420138_at 0.48324648 0.053252496 -0.29098642 -0.2977675 Slc19a1 ---
1428389_s_at 0.64941937 0.122609414 -0.1757214 -0.2816252 Wdr43 RIKEN cDNA 2610318G08 gene
1452233_at 0.64336807 0.17823294 -0.081650674 -0.17109294 Abcc1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1
1434516_at 0.58109903 0.117347196 -0.11297162 -0.20825417 Pstk hypothetical protein 5730458D16
1423646_at 0.68160784 0.14673871 -0.168998 -0.2991253 Zdhhc3 zinc finger, DHHC domain containing 3
1420491_at 0.65084213 0.11644292 -0.14198853 -0.27583653 Eif2s1 eukaryotic translation initiation factor 2, subunit 1 alpha
1421344_a_at 0.6723104 0.21457055 -1.30E-04 -0.13262297 Jub ajuba
1437343_x_at 0.58114576 0.111588836 -0.010075897 -0.1324408 Atad3a RIKEN cDNA 2400004H09 gene
1426609_at 0.6842012 0.08998589 -0.04465638 -0.22002798 2810028N01Rik RIKEN cDNA 2810028N01 gene
1421790_a_at 0.78970194 0.05917587 -0.1620844 -0.36688155 Kcnab3 potassium voltage-gated channel, shaker-related subfamily, beta member 3
1455349_at 0.6863661 0.10412283 -0.034425605 -0.1685427 Rap1b RAS related protein 1b
1420368_at 0.82661396 0.111920655 -0.038230456 -0.18170929 1500003K04Rik density-regulated protein
1449629_s_at 0.5522266 0.0738256 -0.10972379 -0.18267748 Snrpd3 Mus musculus transcribed sequences
1417393_a_at 0.54530966 0.09790993 -0.10184562 -0.16883639 1110035L05Rik RIKEN cDNA 1110035L05 gene
1451700_a_at 0.6160994 0.09148762 -0.07786504 -0.19306454 1110007L15Rik RIKEN cDNA 1110007L15 gene
1422771_at 0.6021038 0.053314585 -0.12375641 -0.20894223 Smad6 MAD homolog 6 (Drosophila)
1450781_at 0.6194606 0.08244269 -0.08859129 -0.13191235 Hmga2 high mobility group AT-hook 2
1423829_at 0.5687373 0.080347694 -0.1017513 -0.13957044 0910001A06Rik RIKEN cDNA 0910001A06 gene
1434744_at 0.5403446 0.20816702 -0.119470984 -0.27119136 BC023823 cDNA sequence BC023823
1448270_at 0.65917206 0.29009548 -0.08098549 -0.30556452 Ddx21 DEAD (Asp-Glu-Ala-Asp) box polypeptide 21
1439388_s_at 0.48228562 0.21738215 -0.07658748 -0.2169301 Bcar1 ---
1419169_at 0.47956133 0.16260108 -0.17745551 -0.34016258 Mapk6 mitogen-activated protein kinase 6
1416376_at 0.4995985 0.19823024 -0.14112213 -0.314251 1810014L12Rik RIKEN cDNA 1810014L12 gene
1416892_s_at 0.50264525 0.1754321 -0.1730895 -0.3593736 3110001A13Rik RIKEN cDNA 3110001A13 gene
1426010_a_at 0.6516154 0.21233882 -0.2789086 -0.42885613 Epb4.1l3 erythrocyte protein band 4.1-like 3
1448646_at 0.609031 0.13643585 -0.22219995 -0.4078816 Wdr12 WD repeat domain 12
1428823_at 0.62336683 0.17347497 -0.1978856 -0.37638557 2310057G13Rik RIKEN cDNA 2310057G13 gene
1429295_s_at 0.5668897 0.1901966 -0.12318218 -0.26534796 Trip13 thyroid hormone receptor interactor 13
1432164_a_at 0.5150189 0.16714926 -0.07844826 -0.2131245 Gcsh RIKEN cDNA 5730591C18 gene
1421923_at 0.5400082 0.12100668 -0.16984512 -0.33583564 Capn7 calpain 7
1455505_at 0.46109995 0.099615514 -0.14497527 -0.27444726 BC031407 Mus musculus transcribed sequence with strong similarity to protein sp:P00722 (E. coli) BGAL_ECOLI Beta-galactosidase (Lactase)
1452454_at 0.5596094 0.14752306 -0.13813415 -0.25000727 Sdad1 expressed sequence AA591032
1450649_at 0.47359282 0.085487135 -0.18595615 -0.30598146 Gng10 guanine nucleotide binding protein (G protein), gamma 10
1426676_s_at 0.5235503 0.14310622 -0.16761261 -0.34945452 D16Wsu109e DNA segment, Chr 16, Wayne State University 109, expressed
1415750_at 0.5206342 0.16578546 -0.13322386 -0.3058012 Tbl3 transducin (beta)-like 3
1451026_at 0.4885081 0.14800583 -0.13371289 -0.33257008 Ftsj3 ectoplacental cone, invasive trophoblast giant cells, extraembryonic ectoderm and chorion sequence 3
1451439_at 0.5830941 0.22372743 -0.033017196 -0.24110585 BC027231 cDNA sequence BC027231
1419205_x_at 0.48766828 0.13294545 -0.12806934 -0.3228764 Gpatc4 RIKEN cDNA 2610029K21 gene
1449865_at 0.4691702 0.12283359 -0.103547275 -0.28881976 Sema3a sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A
1419130_at 0.5957947 0.1901422 -0.058249895 -0.27942872 Deadc1 deaminase domain containing 1
1420477_at 0.5019604 0.10209539 -0.16420677 -0.34762734 NAP-1; AA407126; AI256722; D10Ertd68e nucleosome assembly protein 1-like 1
1424712_at 0.4436375 0.07040456 -0.15582491 -0.3186256 Elys RIKEN cDNA 6230412P20 gene
1428390_at 0.66947556 0.10193514 -0.104563944 -0.35138947 Wdr43 RIKEN cDNA 2610318G08 gene
1418532_at 0.6126964 0.16438265 -0.001554474 -0.18880561 Fzd2 frizzled homolog 2 (Drosophila)
1453392_at 0.5750884 0.08735395 -0.10386862 -0.3489897 1810054D07Rik RIKEN cDNA 1810054D07 gene
1417713_at 0.4683679 0.06525747 -0.12026586 -0.28098148 EIF2; 38kDa; EIF2B; AA408636; AA571381; AA986487; AW822225; D2Ertd303e; 2810026E11Rik eukaryotic translation initiation factor 2, subunit 2 (beta)
1424095_at 0.46550602 0.013044 -0.06973801 -0.32823887 Rtcd1 RIKEN cDNA 2310009A18 gene
1421546_a_at 0.43877572 -5.50E-05 -0.08012892 -0.30867666 Racgap1 Rac GTPase-activating protein 1
1423786_at 0.5701702 0.089328974 -0.030309655 -0.24921 8430410A17Rik RIKEN cDNA 8430410A17 gene
1434357_a_at 0.48677447 0.17592888 -0.040097006 -0.24945155 Kpnb1 karyopherin (importin) beta 1
1424344_s_at 0.4877402 0.14240491 -0.09515206 -0.3276353 Eif1a eukaryotic translation initiation factor 1A
1448201_at 0.6061053 0.15950528 -0.16146407 -0.4573356 Sfrp2 secreted frizzled-related sequence protein 2
1452483_a_at 0.42181125 0.110672496 -0.13434373 -0.35783368 Cd44 CD44 antigen
1424434_at 0.50087595 0.12936899 -0.093528286 -0.3338048 BC024814 cDNA sequence BC024814
1448298_at 0.5200926 0.14586648 -0.20271805 -0.523374 Tnk2 tyrosine kinase, non-receptor, 2
1427578_a_at 0.5192615 0.16059056 -0.118322566 -0.42795715 Itgb4bp integrin beta 4 binding protein
1455990_at 0.33656174 -0.004371278 -0.14634575 -0.43190932 Kif23 kinesin family member 23
1417373_a_at 0.49745977 0.12926057 -0.046687074 -0.33911914 Stk16 tubulin, alpha 4
1451370_at 0.4191991 0.073740035 -0.12863731 -0.3983965 LOC622404; MGC36291 Mus musculus 18-day embryo whole body cDNA, RIKEN full-length enriched library, clone:1110032O22 product:RNA component of mitochondrial RNAase P, 1, full insert sequence
1419046_at 0.60504335 0.20713197 -0.00827299 -0.3298453 Brp16 brain protein 16
1420307_a_at 0.42588335 0.07398886 -0.08896756 -0.317057 Pitpnb phosphotidylinositol transfer protein, beta
1417177_at 0.56435895 0.10518648 -0.1074436 -0.4202771 Galk1 galactokinase 1
1417398_at 0.4921046 0.09352602 -0.1124481 -0.3843472 Rras2 related RAS viral (r-ras) oncogene homolog 2
1435631_x_at 0.63579977 0.1555881 -0.02420224 -0.35761452 Sh3glb1 SH3-domain GRB2-like B1 (endophilin)
1452434_s_at 0.4630191 0.10933183 -0.09530733 -0.4222907 Dgcr6 DiGeorge syndrome critical region gene 6
1450854_at 0.46794975 0.1645953 -0.032296248 -0.3242234 Pa2g4 proliferation-associated 2G4
1415773_at 0.5275301 0.18419664 -0.059154667 -0.3869884 Ncl nucleolin
1426118_a_at 0.3191071 0.04784803 -0.12370168 -0.4161601 Tomm40 translocase of outer mitochondrial membrane 40 homolog (yeast)
1423453_at 0.37786928 0.0725933 -0.13703619 -0.46316147 C78541 expressed sequence C78541
1419490_at 0.65512943 0.16248387 -0.16789849 -0.7771658 AW049604 expressed sequence AW049604
1424214_at 0.45827788 0.12433539 -0.06188093 -0.4668731 9130213B05Rik RIKEN cDNA 9130213B05 gene
1455713_x_at 0.30570027 0.09725151 -0.10325849 -0.4116702 Bcap37 B-cell receptor-associated protein 37
1423581_at 0.37470484 0.13128632 -0.115541965 -0.47127837 Nmt2 N-myristoyltransferase 2
1420008_s_at 0.37335628 0.084141746 -0.14150023 -0.5430623 BC037006 cDNA sequence BC037006
1418296_at 0.34077728 0.09028259 -0.13148013 -0.42861253 Fxyd5 FXYD domain-containing ion transport regulator 5
1448599_s_at 0.41274282 0.07353652 -0.030430507 -0.30113855 D4Wsu114e DNA segment, Chr 4, Wayne State University 114, expressed
1452540_a_at 0.6170675 0.085511796 -0.074621 -0.50185806 Hist1h2bp histone 1, H2bp
1424312_at 0.44805676 0.09362225 -0.018848184 -0.3212626 Adipor1 RIKEN cDNA 2810031L11 gene
1438510_a_at 0.42044595 0.07684815 -0.017716423 -0.3278783 Hars histidyl-tRNA synthetase
1427441_a_at 0.4596215 0.08645042 -0.053530235 -0.43340993 AF171077; AW556404; MGC91183; D6Wsu120e succinate-Coenzyme A ligase, GDP-forming, beta subunit
1460672_at 0.70725536 0.16524155 -0.0722676 -0.61293596 2410002F23Rik RIKEN cDNA 2410002F23 gene
1433880_at 0.42345473 0.049374953 -0.040763892 -0.30280268 Dnajc11 RIKEN cDNA E030019A03 gene
1422583_at 0.4853374 0.02949106 -0.033005618 -0.3401688 Rab3b RAB3B, member RAS oncogene family
1450057_at 0.5354154 0.06711924 -0.009582058 -0.37556 2610042O14Rik RIKEN cDNA 2610042O14 gene
1455834_x_at 0.40924308 -2.78E-04 -0.022245236 -0.33893383 Tacc3 transforming, acidic coiled-coil containing protein 3
1416893_at 0.43375552 0.037263468 -1.13E-04 -0.36251104 3110001A13Rik RIKEN cDNA 3110001A13 gene
1434552_at 0.47731924 0.22447984 -0.21948949 -0.28856975 2610312E17Rik RIKEN cDNA 2610312E17 gene
1416172_at 0.44783837 0.20022222 -0.2377691 -0.3111165 Pes1 pescadillo homolog 1, containing BRCT domain (zebrafish)
1416953_at 1.0037451 0.42746776 -0.6479118 -0.81081355 Ctgf connective tissue growth factor
1431893_a_at 0.50625134 0.1984141 -0.38221845 -0.45970988 TPT; mDLP1; 2610203G20Rik; 2700031G06Rik RIKEN cDNA 2700031G06 gene
1419289_a_at 0.52355075 0.2903847 -0.19499096 -0.24880028 Syngr1 synaptogyrin 1
1433502_s_at 0.52325344 0.22539552 -0.22530395 -0.3009356 AW550801 serine racemase
1416126_at 0.61778426 0.26878214 -0.26665297 -0.4091769 Rpo1-2 RNA polymerase 1-2
1423760_at 0.46590388 0.21675414 -0.18159498 -0.29536372 Cd44 CD44 antigen
1416359_at 0.48267108 0.30317527 -0.1836819 -0.27626732 Snag1 sorting nexin associated golgi protein 1
1456528_x_at 0.60849667 0.3783318 -0.7206935 -0.7344875 Ncl nucleolin
1420935_a_at 0.21562192 0.07318934 -0.58432853 -0.6578907 Srrm1 serine/arginine repetitive matrix 1
1421346_a_at 0.41113776 0.23593879 -0.277495 -0.2833941 Slc6a6 solute carrier family 6 (neurotransmitter transporter, taurine), member 6
1454786_at 0.4519205 0.2459653 -0.28204864 -0.2736536 5031439G07Rik RIKEN cDNA 5031439G07 gene
1434882_at 0.65217865 0.17053543 -0.27398401 -0.2277408 Mtdh RIKEN cDNA 2610103J23 gene
1438250_s_at 0.6547174 0.19801088 -0.21833363 -0.16119492 Taf9 Mus musculus transcribed sequences
1419964_s_at 0.57155436 0.14658062 -0.22562748 -0.17842235 Hdgf hepatoma-derived growth factor
1455019_x_at 0.6154768 0.21106641 -0.18113914 -0.116923235 Ckap4 RIKEN cDNA 5630400A09 gene
1431694_a_at 0.5706097 0.1538434 -0.20275652 -0.14287883 Catnbip1 catenin beta interacting protein 1
1430289_a_at 0.48959696 0.1230783 -0.24375209 -0.20511013 C79984; 2610312E17Rik RIKEN cDNA 2610312E17 gene
1423321_at 0.4932102 0.15456489 -0.2519545 -0.20202053 Myadm myeloid-associated differentiation marker
1422765_at 0.62804604 0.18641672 -0.306601 -0.25007632 Mapre1 microtubule-associated protein, RP/EB family, member 1
1452280_at 0.6260514 0.15384609 -0.29133523 -0.17195249 Stk24 FERM, RhoGEF (Arhgef) and pleckstrin domain protein 1 (chondrocyte-derived)
1460391_at 0.5035624 0.1218742 -0.3897798 -0.2712497 2810409H07Rik RIKEN cDNA 2810409H07 gene
1430295_at 1.0206344 0.2797287 -0.5834702 -0.34853435 Gna13 guanine nucleotide binding protein, alpha 13
1433471_at 0.52090305 0.23319873 -0.2078378 -0.18848804 Tcf7 transcription factor 7, T-cell specific
1423277_at 0.5946462 0.25401884 -0.2618947 -0.22414231 Ptprk protein tyrosine phosphatase, receptor type, K
1421534_at 0.533526 0.25272658 -0.24786226 -0.20558907 Fin15 fibroblast growth factor inducible 15
1448820_a_at 0.41171712 0.1479683 -0.32956263 -0.3388612 EIF2; 38kDa; EIF2B; AA408636; AA571381; AA986487; AW822225; D2Ertd303e; 2810026E11Rik eukaryotic translation initiation factor 2, subunit 2 (beta)
1448795_a_at 0.6054331 0.18028834 -0.23099655 -0.25092232 Tbrg4 transforming growth factor beta regulated gene 4
1417192_at 0.5354148 0.1897861 -0.2164487 -0.22957842 Tomm70a DNA segment, Chr 16, Wayne State University 109, expressed
1421378_s_at 0.5380997 0.18711105 -0.23185244 -0.22423708 Abcc1 ATP-binding cassette, sub-family C (CFTR/MRP), member 1
1417301_at 0.5302876 0.1670393 -0.20641267 -0.25875333 Fzd6 frizzled homolog 6 (Drosophila)
1422844_a_at 0.4830295 0.1473523 -0.22182763 -0.28616923 2610312E17Rik RIKEN cDNA 2610312E17 gene
1438133_a_at 0.5373431 0.13932362 -0.42904243 -0.21925327 Cyr61 cysteine rich protein 61
1429456_a_at 0.48570514 0.19367486 -0.22631955 -0.060167 Polr3e sex-lethal interactor homolog (Drosophila)
1426677_at 0.46486947 0.15409471 -0.23168999 -0.093159705 Flna filamin, alpha
1433598_at 0.50277555 0.112480626 -0.33677518 -0.1322391 9430010O03Rik RIKEN cDNA 9430010O03 gene
1417872_at 0.38495228 0.08499506 -0.4086786 -0.14664297 Fhl1 four and a half LIM domains 1
1422716_a_at 0.49587786 0.17240328 -0.27387625 -0.020282103 Acp1 acid phosphatase 1, soluble
1448660_at 0.28929257 0.14700642 -0.41102213 -0.23801848 Arhgdig Rho GDP dissociation inhibitor (GDI) gamma
1426275_a_at 0.45160067 0.2514464 -0.28766 -0.14292678 Uxs1 UDP-glucuronate decarboxylase 1
1437621_x_at 0.15234825 0.16702583 -0.10196895 -0.7028295 Mus musculus transcribed sequence with strong similarity to protein sp:Q61753 (M.musculus) SERA_MOUSE D-3-phosphoglycerate dehydrogenase (3-PGDH) (A10)
1426657_s_at 0.15293297 0.16023856 -0.13090973 -0.7520908 Phgdh 3-phosphoglycerate dehydrogenase
1460227_at 0.17581424 0.16141222 -0.18851173 -0.9687312 Timp1 tissue inhibitor of metalloproteinase 1
1451012_a_at 0.11596858 0.100677416 -0.11234449 -0.62382746 Csda cold shock domain protein A
1426658_x_at 0.12940843 0.17179099 -0.19398671 -0.8562971 Phgdh 3-phosphoglycerate dehydrogenase
1437859_x_at 0.15700795 0.102300555 -0.09916022 -0.60226977 Eif5a eukaryotic translation initiation factor 5A
1455814_x_at 0.12405451 0.0826831 -0.08725999 -0.5845618 Ddx39 DEAD (Asp-Glu-Ala-Asp) box polypeptide 39
1421624_a_at 0.11482139 0.07679314 -0.06836272 -0.60859 Enah enabled homolog (Drosophila)
1439407_x_at 0.2065222 0.2495673 -0.02863697 -0.94090694 Tagln2 transgelin 2
1430978_at 0.041219525 0.16445757 -0.05077599 -0.98476696 Rps25 ribosomal protein S25
1426808_at 0.16825877 0.029316999 -0.027477827 -0.53360844 Lgals3 lectin, galactose binding, soluble 3
1417352_s_at 0.17621267 0.06971322 -0.06554059 -0.5711847 Snrpa1 small nuclear ribonucleoprotein polypeptide A'
1423596_at 0.27783245 0.13375674 -0.007135863 -0.44801545 Nek6 NIMA (never in mitosis gene a)-related expressed kinase 6
1448195_at 0.3405053 0.14693639 -0.079456605 -0.48395985 Taf5l TAF5-like RNA polymerase II, p300/CBP-associated factor (PCAF)-associated factor
1452521_a_at 0.40901104 0.1489085 -0.1945467 -0.6829204 Plaur urokinase plasminogen activator receptor
1452012_a_at 0.24740249 0.11799307 -0.109125316 -0.4604599 Exosc1 RIKEN cDNA 2610104C07 gene
1424731_at 0.26423222 0.10303572 -0.15283906 -0.5268418 BC018399 cDNA sequence BC018399
1448480_at 0.21950586 0.06756214 -0.10553882 -0.48443705 1110017C15Rik RIKEN cDNA 1110017C15 gene
1427006_at 0.28480655 0.11711545 -0.11896062 -0.6042582 Rapgef1 guanine nucleotide releasing factor 2
1417374_at 0.251984 0.08694755 -0.14949146 -0.61232287 Stk16 tubulin, alpha 4
1438832_x_at 0.11137355 0.041920267 -0.2345848 -0.7320651 Dhx30 DEAH (Asp-Glu-Ala-His) box polypeptide 30
1448834_at 0.17845975 0.11802402 -0.12654303 -0.5729835 Foxm1 forkhead box M1
1424907_a_at 0.20426297 0.14404178 -0.0996391 -0.5158773 Farsla RIKEN cDNA 0610012A19 gene
1417212_at 0.29400706 0.15744582 -0.13558823 -0.73033655 9530058B02Rik RIKEN cDNA 9530058B02 gene
1451703_s_at 0.25578672 0.17289089 -0.14099197 -0.56972605 Aprt adenine phosphoribosyl transferase
1423801_a_at 0.24618086 0.17065826 -0.12444658 -0.57873297 Aprt adenine phosphoribosyl transferase
1425556_at 0.13634415 0.05736211 -0.18873814 -0.5654079 Crk7 RIKEN cDNA 1810022J16 gene
1419122_at 0.27208975 0.1653668 -0.13989456 -0.55119514 Mettl1 methyltransferase-like 1
1451722_s_at 0.3176059 0.22107255 -0.20433983 -0.6633861 Smyd5 SET and MYND domain containing 5
1416021_a_at 0.3234729 0.21883775 -0.2981931 -0.8321136 Fabp5 fatty acid binding protein 5, epidermal
1416022_at 0.3569607 0.24278484 -0.3494038 -1.0383474 Fabp5 fatty acid binding protein 5, epidermal
1449348_at 0.2727905 0.21606106 -0.21597585 -0.7039773 Mpp6 membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6)
1449944_a_at 0.21777086 0.18149503 -0.18351223 -0.5597038 Sec61a2 Sec61, alpha subunit 2 (S. cerevisiae)
1420807_a_at 0.20561618 0.17795777 -0.16474208 -0.53263575 Egfl9 EGF-like-domain, multiple 9
1460555_at 0.1465125 0.15571731 -0.21520281 -0.6809468 AI225904; 1700108N18Rik; E430013J17Rik RIKEN cDNA 6330500D04 gene
1423827_s_at 0.21678072 0.23986188 -0.19107458 -0.6935701 AI326906 expressed sequence AI326906
1420644_a_at 0.18061528 0.16093364 -0.14382716 -0.5549992 Sec61a2 Sec61, alpha subunit 2 (S. cerevisiae)
1416067_at 0.27695748 0.25474218 -0.20472462 -0.8480197 Ifrd1 interferon-related developmental regulator 1
1423823_at 0.1912877 0.15616299 -0.16376925 -0.57316554 2610012O22Rik RIKEN cDNA 2610012O22 gene
1431359_a_at 0.052029915 0.17592779 -0.11338673 -0.66107595 1110007C09Rik RIKEN cDNA 1110007C09 gene
1448855_at 0.09220012 0.22111416 -0.09455013 -0.69102144 Rassf1 Ras association (RalGDS/AF-6) domain family 1
1416939_at 0.08957633 0.20179248 -0.10454315 -0.63595724 Pyp RIKEN cDNA 2010317E03 gene
1423705_at 0.019606471 0.12648197 -0.15233791 -0.8242099 2310057D15Rik RIKEN cDNA 2310057D15 gene
1423522_at 0.099284045 0.3024968 -0.06524061 -0.8739021 Nub1 nucleoplasmin 3
1454714_x_at 0.13621557 0.27562502 -0.14882581 -0.7127452 Phgdh Mus musculus transcribed sequence with strong similarity to protein sp:Q61753 (M.musculus) SERA_MOUSE D-3-phosphoglycerate dehydrogenase (3-PGDH) (A10)
1451527_at 0.1720595 0.3551815 -0.20330302 -0.9181603 Pcolce2 procollagen C-endopeptidase enhancer 2
1433966_x_at 0.07535891 0.39897633 -0.13443218 -0.82494724 Asns asparagine synthetase
1451095_at 0.0837802 0.40088978 -0.0928071 -0.7381676 Asns asparagine synthetase
1453851_a_at 0.08650406 0.44758645 -0.08874064 -0.9762756 Gadd45g growth arrest and DNA-damage-inducible 45 gamma
1422179_at -0.018699288 0.30866402 0.017170437 -0.7425684 Gjb4 gap junction membrane channel protein beta 4
1437327_x_at 0.4856106 0.27524745 -0.08763224 -0.24644056 2310057D15Rik RIKEN cDNA 2310057D15 gene
1448271_a_at 0.59776473 0.29274374 -0.18777016 -0.40021896 Ddx21 DEAD (Asp-Glu-Ala-Asp) box polypeptide 21
1448796_s_at 0.43737748 0.18370666 -0.22275493 -0.42372358 Tbrg4 transforming growth factor beta regulated gene 4
1423815_at 0.46274102 0.21992059 -0.16149771 -0.36263034 Ddx56 DEAD (Asp-Glu-Ala-Asp) box polypeptide 56
1448297_a_at 0.4492486 0.18719947 -0.21448302 -0.37502146 Tnk2 tyrosine kinase, non-receptor, 2
1439018_at 0.5159505 0.27665567 -0.22407475 -0.41233373 6330505N24Rik hypothetical protein 6330505N24
1428869_at 0.39939758 0.22069144 -0.26929832 -0.42778683 Nolc1 nucleolar and coiled-body phosphoprotein 1
1426596_a_at 0.3291132 0.1847841 -0.24359226 -0.45624346 Smn1 survival motor neuron
1433656_a_at 0.3400399 0.16682953 -0.28628486 -0.49215573 C77032 EST C77032
1428315_at 0.31933165 0.12321632 -0.17347571 -0.42459017 Ebna1bp2 EBNA1 binding protein 2
1426642_at 0.40926793 0.18052691 -0.23330092 -0.5304313 Fn1 fibronectin 1
1424792_at 0.5360957 0.2845416 -0.11921637 -0.4013313 Rpp40 ribonuclease P1
