Cluster V
SB (2 mM) MCE301 cells
Time (h) 0 6 12 24      
Systematic Normalized t-test P-value Flags Normalized t-test P-value Flags Normalized t-test P-value Flags Normalized t-test P-value Flags Common Gene Title_Affymetrix Gene Symbol_Affymetrix
1418850_at 3.120658 0.002388694 P 1.1661613 0.2621786 P 0.8542616 0.28941432 P 0.7544986 0.13327114 P Epc1 enhancer of polycomb homolog 1 (Drosophila) Epc1
1423617_at 2.046502 0.005930415 P 1.135547 0.55835557 P 0.9555629 0.6823564 P 0.8920467 0.45543173 P Cog8 component of oligomeric golgi complex 8 Cog8
1449183_at 1.904271 0.004072533 P 1.0886594 0.5470996 P 0.9217308 0.553625 P 0.8462807 0.2342819 P Comt catechol-O-methyltransferase Comt
1439460_a_at 1.882164 0.06922493 P 1.0619589 0.6081577 P 0.9009868 0.4549563 P 0.821044 0.2162444 P Zfp289 --- ---
1451327_a_at 2.421342 0.021753399 P 1.1904744 0.26371416 P 0.9175365 0.46213987 P 0.8352838 0.21881936 P Tmed1 interleukin 1 receptor-like 1 ligand Il1rl1l
1450740_a_at 1.802223 0.011022322 P 1.1091628 0.43444788 P 0.9242007 0.50552315 P 0.8684713 0.28997228 P Mapre1 microtubule-associated protein, RP/EB family, member 1 Mapre1
1435087_at 2.444188 0.002982286 P 1.2099016 0.36610466 P 0.9511012 0.6866253 P 0.8410934 0.35261294 P BC039093 cDNA sequence BC039093 BC039093
1421365_at 7.709899 4.19E-04 P 1.2389406 0.119517386 P 0.7128223 0.11945497 P 0.4874577 0.10330481 P Fst follistatin Fst
1449042_at 1.61656 0.03897643 P 1.0117921 0.9199651 P 0.8764262 0.38575107 P 0.7830148 0.37200007 P Ctcf CCCTC-binding factor Ctcf
1422561_at 3.640487 0.002657048 P 1.1441538 0.2742575 P 0.8553421 0.2650456 P 0.6429149 0.073941536 P Adamts5 a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 5 (aggrecanase-2) Adamts5
1423649_at 1.88838 0.03410984 P 1.0535794 0.6421403 P 0.9230204 0.48783407 P 0.7878039 0.17835908 P 2010300G19Rik RIKEN cDNA 2010300G19 gene 2010300G19Rik
1422985_at 1.709263 0.030573765 P 0.9992673 0.99531287 P 0.8824737 0.5322763 P 0.7679143 0.25132793 P Fzd1 frizzled homolog 1 (Drosophila) Fzd1
1416078_s_at 2.506475 0.008515429 P 1.1605891 0.35142934 P 0.9537267 0.65650564 P 0.8057762 0.197229 P Raf1 v-raf-1 leukemia viral oncogene 1 Raf1
1426487_a_at 2.350307 0.005625603 P 1.1447685 0.45820937 P 0.9367538 0.63620484 P 0.7486011 0.16937713 P Rbbp6 retinoblastoma binding protein 6 Rbbp6
1438443_at 2.044277 0.012000605 P 1.1022038 0.533184 M,A 0.9294234 0.61662984 A 0.77146 0.2479171 A Zbtb20 zinc finger protein 288 Zfp288
1426450_at 2.103292 0.003681574 P 1.1206406 0.50068295 P,A 0.9733405 0.82625496 P,M 0.7872242 0.3196813 M,A Plcl2 phospholipase C-like 2 Plcl2
1422179_at 2.39974 0.009096487 P 1.099616 0.47485542 P 0.9275427 0.5426835 P 0.7950111 0.1908811 P Gjb4 gap junction membrane channel protein beta 4 Gjb4
1450900_at 1.898788 0.008264157 P 1.0508771 0.65421873 P 0.9344922 0.53510606 P 0.8372116 0.290019 P AW557776; KIAA1387; mKIAA1387; RP23-393O10.1 expressed sequence AW011752 AW011752
1434332_at 1.91217 0.016374253 P 1.0838561 0.54065824 P 0.9733341 0.7877821 P 0.8764898 0.306358 P Zzz3 RIKEN cDNA 3110065C23 gene 3110065C23Rik
1460220_a_at 1.837954 0.014686067 P 1.0119414 0.9479907 P 0.919598 0.49498025 P 0.8199793 0.43724883 P Csf1 colony stimulating factor 1 (macrophage) Csf1
1448916_at 1.98916 0.056397248 P 1.0380476 0.74263966 P 0.9190059 0.5082525 P 0.7802734 0.14485437 P Mafg v-maf musculoaponeurotic fibrosarcoma oncogene family, protein G (avian) Mafg
1416171_at 1.906215 0.006517158 P 1.0622741 0.6196297 P 0.9608071 0.7048733 P 0.8296363 0.3607548 P 2310037I24Rik RIKEN cDNA 2310037I24 gene 2310037I24Rik
1416187_s_at 1.733595 0.011824911 P 1.052741 0.80663943 P 0.9688762 0.8331011 P 0.8550547 0.24611524 P Pnrc2 proline-rich nuclear receptor coactivator 2 Pnrc2
1460716_a_at 2.265523 0.016046682 P 1.088527 0.45789027 P 0.8312309 0.29840097 P 0.6708353 0.1393461 P Cbfb core binding factor beta Cbfb
1424996_at 2.465926 0.008619881 P 1.2256436 0.3521718 P 0.9571958 0.69368505 P 0.7778896 0.29074198 P Cash; Flip; MRIT; CLARP; FLAME; Casper; I-FLICE; MGC103395 Mus musculus cDNA clone MGC:28609 IMAGE:4218551, complete cds ---
1448208_at 1.93503 0.016045516 P 1.134666 0.36099586 P 0.9360576 0.55522996 P 0.7809978 0.1537467 P Smad1 MAD homolog 1 (Drosophila) Madh1
1416487_a_at 1.965682 0.004478884 P 0.9980159 0.98798406 P 0.8011469 0.45354065 P 0.6434357 0.2911349 P,A Yap1 yes-associated protein Yap
1420857_at 1.66702 0.01414845 P 1.0641408 0.6607613 P 0.9299907 0.62409157 P 0.7962959 0.253003 P,M Lancl2 RIKEN cDNA 1700003F10 gene 1700003F10Rik
1451306_at 1.883395 0.005212172 P 1.1097875 0.44007084 P 0.8958136 0.44226775 P,A 0.7495424 0.14385587 P,A BC006933 cDNA sequence BC006933 BC006933
1434468_at 1.879065 0.022490138 P 1.1529967 0.3564784 P 0.9476904 0.6094074 P 0.8063655 0.3055312 P D8Ertd69e DNA segment, Chr 8, ERATO Doi 69, expressed D8Ertd69e
1450423_s_at 1.735308 0.008960785 P 1.0556546 0.6345316 P 0.8531039 0.36785245 P 0.721516 0.17556089 P Bxdc1 RIKEN cDNA 2810470K21 gene 2810470K21Rik
1415925_a_at 2.284106 0.004946359 P 1.1848813 0.25322953 P 0.891627 0.35415563 P 0.6975512 0.085473016 P Nup62 nucleoporin 62 Nup62
1427670_a_at 1.792413 0.0868839 P 1.0931866 0.502306 P 0.8800671 0.428893 P 0.7353377 0.20332515 P Tcf12 transcription factor 12 Tcf12
1439264_x_at 2.033562 0.006778262 P 1.1094705 0.54363793 P 0.8967581 0.5342268 P 0.7036988 0.12366186 P Lasp1 LIM and SH3 protein 1 Lasp1
1426326_at 1.790714 0.008220187 P 1.0211339 0.8613056 P 0.83451 0.4225437 P 0.6742616 0.13439888 P Pzf zinc finger protein 91 Zfp91
1417162_at 1.689596 0.008683589 P 1.0759513 0.5175223 P 0.9185163 0.4590873 P 0.7575089 0.12083526 P 2310061B02Rik RIKEN cDNA 2310061B02 gene 2310061B02Rik
1449044_at 1.790866 0.012673882 P 1.0689211 0.5471439 P 0.9182475 0.4464565 P 0.7491319 0.108820364 P Eef1e1 eukaryotic translation elongation factor 1 epsilon 1 Eef1e1
1449244_at 2.372263 0.005265195 P 1.1735747 0.20225647 P 0.7999444 0.17992434 P 0.7091939 0.09249142 P Cdh2 cadherin 2 Cdh2
1449353_at 2.214984 0.007038537 P 1.2243022 0.22679122 P 0.8848772 0.330055 P 0.7876346 0.20138384 P Wig1 wild-type p53-induced gene 1 Wig1
1460648_at 1.913718 0.037094664 P 1.1006283 0.4373205 P 0.8389556 0.33498824 P 0.7695279 0.12353547 P Nr2f6 nuclear receptor subfamily 2, group F, member 6 Nr2f6
1449865_at 3.010359 0.008415304 P 1.1815804 0.2255927 P 0.7930036 0.22895852 P 0.6471642 0.10889127 P Sema3a sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3A Sema3a
1417487_at 1.794038 0.006778182 P 1.1330581 0.37971956 P 0.9389674 0.5699812 P 0.8488852 0.23798852 P Fosl1 fos-like antigen 1 Fosl1
1454664_a_at 1.866502 0.009485714 P 1.148693 0.3122274 P 0.9339324 0.52021176 P 0.8326457 0.21121547 P Eif5 eukaryotic translation initiation factor 5 Eif5
1457676_at 2.949588 0.00113878 P 1.3002795 0.38397986 P 0.8688311 0.5032819 P,A 0.6901078 0.1550974 P,M Mal; wyatt; Tlr4ap; AA407980; C130027E04Rik toll-interleukin 1 receptor (TIR) domain-containing adaptor protein Tirap
1419066_at 1.896845 0.005738248 P 1.1066077 0.48156837 P 0.8490374 0.4054297 P 0.7274725 0.16984615 P Ier5l RIKEN cDNA 2610524G09 gene 2610524G09Rik
1423042_at 2.000296 0.00741862 P 1.1392736 0.28123656 P 0.8490561 0.25359404 P 0.7315086 0.10388784 P Ddx3x DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 3, X-linked Ddx3x
1427266_at 1.878405 0.00726986 P 1.1040373 0.38760957 P 0.8379738 0.25302804 P 0.7354317 0.16867164 P Pb1 RIKEN cDNA 2610016F04 gene 2610016F04Rik
1426362_at 2.056891 0.008995357 P 1.1516165 0.26156545 P 0.8291516 0.23738427 P 0.7061088 0.18983938 P 5730537D05Rik RIKEN cDNA 5730537D05 gene 5730537D05Rik
1451210_at 2.001378 0.019100595 P 1.1518636 0.27950278 P 0.869439 0.30270383 P 0.7168009 0.09414594 P Ppap2c phosphatidic acid phosphatase type 2c Ppap2c
1453712_a_at 1.632149 0.025278741 P 0.9985955 0.99246734 P 0.7871291 0.4661706 A 0.6628255 0.18971983 P,A Map2k5 mitogen activated protein kinase kinase 5 Map2k5
1418924_at 1.850688 0.005660945 P 1.1641542 0.3284369 P 0.9049905 0.4286767 P 0.7774037 0.16011828 P 2400009B11Rik RIKEN cDNA 2400009B11 gene 2400009B11Rik
1450983_at 1.840241 0.023337934 P 1.117673 0.39433852 P 0.9129231 0.45631692 P 0.7091876 0.23017472 P Akap8 A kinase (PRKA) anchor protein 8 Akap8
1424859_at 1.949597 0.022382649 P 1.138382 0.44501075 P 0.9337813 0.5992088 P 0.730181 0.18419696 P,A Homer3 homer homolog 3 (Drosophila) Homer3
1452362_at 1.858708 0.02648768 P 1.1196167 0.3604736 P 0.9129756 0.44183248 P 0.7209616 0.10568951 P Trim16 tripartite motif protein 16 Trim16
1428099_a_at 1.63626 0.05287704 P 1.0945348 0.59242004 P 0.9218342 0.6088108 P 0.7793829 0.16433522 P Sfrs1 splicing factor, arginine/serine-rich 1 (ASF/SF2) Sfrs1
1426532_at 1.823432 0.060417004 P 1.0766878 0.52297294 P 0.8961421 0.39804247 P 0.6581575 0.16982251 P 2210402G22Rik RIKEN cDNA 2210402G22 gene 2210402G22Rik
1424033_at 2.057802 0.009319133 P 1.0810499 0.54932624 P 0.8605182 0.40324804 P 0.6140282 0.19037195 P,A Sfrs7 splicing factor, arginine/serine-rich 7 Sfrs7
1418479_at 1.687412 0.025291514 P 1.113856 0.41171056 P 0.9638264 0.7128822 P 0.7755926 0.14767581 P Vps54 vacuolar protein sorting 54 (yeast) Vps54
1454686_at 2.068012 0.003074988 P 1.184702 0.47597393 P 0.9998346 0.99867076 P 0.7399692 0.17712109 P 6430706D22Rik Unknown (protein for MGC:66590) MGC66590
1420183_at 1.902523 0.004930671 P 1.0502902 0.7659929 P 0.8850146 0.5693035 P 0.6432937 0.07474567 P Lor loricrin Lor
1417786_a_at 2.141761 0.04054686 P 1.0736767 0.55894184 P 0.917587 0.5045156 P 0.6400653 0.1032478 P Rgs19 regulator of G-protein signaling 19 Rgs19
1418308_at 1.774489 0.009583226 P 0.9965433 0.9805075 P 0.8855506 0.6346212 P 0.6681182 0.110664956 P Hus1 Hus1 homolog (S. pombe) Hus1
1434434_s_at 1.5189 0.015533889 P 1.0034217 0.9766252 P 0.9179466 0.5676048 P 0.7470869 0.11508627 P Tcerg1 transcription elongation regulator 1 (CA150) Tcerg1
1416895_at 1.685935 0.01485695 P 1.0407321 0.7335264 P 0.9224677 0.5289589 P 0.7297558 0.1298698 M,A Efna1 ephrin A1 Efna1
1416048_at 1.612494 0.010125884 P 1.0527853 0.6403382 P 0.9354259 0.5345137 P 0.754423 0.1258339 P Phc2 polyhomeotic-like 2 (Drosophila) Phc2
1452352_at 1.804045 0.012564861 P 1.0499516 0.66929984 P 0.9255993 0.52286375 P 0.730414 0.11203802 P Ctla2a trophoblast specific protein beta Tpbpb
1425807_at 1.831183 0.034059133 P 1.0901661 0.5675861 P 0.9718366 0.8228234 P,A 0.7664436 0.31732497 P,M BC021891 cDNA sequence BC021891 BC021891
1437239_x_at 1.753273 0.013697005 P 1.1016443 0.6441695 P 0.9998643 0.99885285 P 0.8054567 0.20946829 P Phc2 polyhomeotic-like 2 (Drosophila) Phc2
1417822_at 2.589244 0.005897006 P 1.0390751 0.73118746 P 0.9421054 0.5901873 P 0.5272433 0.07512345 P D17H6S56E-5 DNA segment, Chr 17, human D6S56E 5 D17H6S56E-5
1424324_at 1.591997 0.011161646 P 1.0200832 0.857678 P 0.9599777 0.69253534 P 0.7222436 0.14429875 P A930014I12Rik RIKEN cDNA A930014I12 gene A930014I12Rik
1426651_at 1.747808 0.011295528 P 1.0384316 0.75635606 P 0.9760033 0.8229624 P 0.6926746 0.24831668 P Mrpl44 mitochondrial ribosomal protein L44 Mrpl44
1434151_at 1.595116 0.10560268 P 0.9979753 0.9869479 P 0.9471057 0.7848022 P 0.7146066 0.13337097 P 3300001H21Rik RIKEN cDNA 3300001H21 gene 3300001H21Rik
1423306_at 1.575125 0.011827543 P 1.0035654 0.9751822 P 0.9860292 0.88906044 P 0.7476603 0.12214065 P 2010002N04Rik expressed sequence AI195350 AI195350
1448510_at 1.940181 0.015070227 P 0.9967699 0.9813983 P 0.9771708 0.89267045 P 0.678539 0.117284775 P,A Efna1 ephrin A1 Efna1
1438917_x_at 1.859754 0.010883232 P 1.0182537 0.8717056 P 0.9740936 0.79370886 P 0.7095091 0.14901753 P Nup62 nucleoporin 62 Nup62
1427236_a_at 1.595707 0.014280156 P 1.0230223 0.8669218 P 0.970831 0.8159809 P 0.7805786 0.20339759 P Mll5 myeloid/lymphoid or mixed-lineage leukemia 5 Mll5
1450881_s_at 1.588801 0.011490804 P 0.9992894 0.99510443 P 0.9582406 0.750151 P 0.7643837 0.119949825 P C80550; C80741; AU016435; AW546472; D13Abb1e; C730041E01; 2310041G17Rik transmembrane 7 superfamily member 1 Tm7sf1
1432057_a_at 2.070916 0.005196123 P,A 0.9532035 0.84314215 A 0.993741 0.9668098 A 0.620816 0.26222515 A Prdm5 RIKEN cDNA 4432417F03 gene 4432417F03Rik
1451166_a_at 1.643331 0.04440294 P 0.9516094 0.7233154 P 1.0246723 0.8204062 P 0.7317676 0.24110772 P 1700023O11Rik RIKEN cDNA 1700023O11 gene 1700023O11Rik
1454663_at 1.615655 0.011260455 P 0.9999846 0.9998904 P 1.0095406 0.91927636 P 0.7873499 0.1505286 P Eif5 eukaryotic translation initiation factor 5 Eif5
1426813_at 1.937288 0.005261356 P 0.9847871 0.92676497 P 0.9988344 0.9909178 P 0.7095893 0.091482945 P 2610020N02Rik RIKEN cDNA 2610020N02 gene 2610020N02Rik
1449933_a_at 1.74834 0.012468251 P 0.9366515 0.8683037 P,A 0.9819376 0.9062777 A 0.7220119 0.2452773 A 5730449L18Rik RIKEN cDNA 5730449L18 gene 5730449L18Rik
1451687_a_at 2.249032 0.002871472 P 1.0702358 0.6680294 P 0.9936861 0.9550904 P 0.7748069 0.14270672 P Tcf2 transcription factor 2 Tcf2
1425686_at 1.750549 0.056637492 P 0.9977359 0.9936035 P 0.971331 0.8723162 P 0.7868672 0.16138613 P Cash; Flip; MRIT; CLARP; FLAME; Casper; I-FLICE; MGC103395 CASP8 and FADD-like apoptosis regulator Cflar
1460548_a_at 1.82169 0.006411817 P 1.0201083 0.91980904 P 0.9984991 0.989136 P 0.814611 0.19875959 P Eral1 Era (G-protein)-like 1 (E. coli) Eral1
1431469_a_at 1.652173 0.13797987 P 1.0158848 0.93333757 P 0.9908767 0.95228684 P 0.8114723 0.20675083 P Cxxc5 RIKEN cDNA 4930415K17 gene 4930415K17Rik
1448597_at 1.607751 0.01094182 P 0.9881756 0.9220651 P 0.9549719 0.6842377 P 0.7785129 0.3373164 P Cstf1 cleavage stimulation factor, 3' pre-RNA, subunit 1 Cstf1
1416721_s_at 1.593574 0.01552994 P 0.9994405 0.99611306 P 0.9721701 0.81433856 P 0.7893978 0.14909823 P Sfrs6 splicing factor, arginine/serine-rich 6 Sfrs6
1455305_x_at 1.652827 0.010051175 P 1.0001258 0.9993979 P 0.9501478 0.7762965 P 0.7793015 0.14859869 P Ccr9 Mus musculus transcribed sequence with strong similarity to protein ref:NP_002127.1 (H.sapiens)  heterogeneous nuclear ribonucleoprotein A1, isoform a; nuclear ribonucleoprotein particle A1 protein; helix-destabilizing protein; single-strand DNA-binding protein UP1; heterogeneous nuclear ribonucleoprotein core protein A1; heterogeneous nuclear ribonucleoprotein A1B protein; heterogeneous nuclear ribonucleoprotein B2 protein [Homo sapiens] ---
1449357_at 2.485961 0.021317024 P 1.0060027 0.9646204 P 0.8625665 0.5178149 P 0.6052481 0.06527729 P 2310030G06Rik RIKEN cDNA 2310030G06 gene 2310030G06Rik
1419416_a_at 1.993432 0.043540064 P,A 1.0282937 0.82980436 A 0.9282278 0.6166593 A 0.7130411 0.23901846 A Rarg retinoic acid receptor, gamma Rarg
1421604_a_at 2.205726 0.002303355 P 0.9674743 0.88003284 P 0.933659 0.6096489 P 0.8689364 0.38644615 P Klf3 Kruppel-like factor 3 (basic) Klf3
1419666_x_at 3.908894 0.001413729 P 0.9906194 0.93639916 P,M 0.9311504 0.5485362 P 0.8117614 0.58753806 P,M Nupr1 nuclear protein 1 Nupr1
1438169_a_at 2.122439 0.008376312 P 0.9763424 0.94031566 P 0.9249331 0.6570709 P 0.8674408 0.36907727 P Frmd4b RIKEN cDNA 6030440G05 gene 6030440G05Rik
1421344_a_at 3.423709 3.51E-04 P 1.0188768 0.89612734 P 0.907275 0.57351375 P 0.8149026 0.27993008 P Jub ajuba Jub
1429739_a_at 2.454411 0.001657941 P 1.0177739 0.92163134 P 0.9316975 0.5516554 P 0.8632091 0.4897852 P Zfp278 zinc finger protein 278 Zfp278
1419126_at 2.526524 0.002276372 P 0.9999739 0.9998169 P 0.9013825 0.5792737 P 0.8183604 0.24349706 P Hoxd9 homeo box D9 Hoxd9
1427136_s_at 2.763729 0.001286521 P 1.1115925 0.60866463 P 0.9985471 0.98924583 P 0.9608342 0.7276786 P Sfrs12 expressed sequence AI450757 AI450757
1416715_at 4.05961 0.002336654 P 1.1041571 0.52622575 P,M 0.9482883 0.68773717 A 0.9052833 0.45127344 P,A Gjb3 gap junction membrane channel protein beta 3 Gjb3
1453200_at 2.362547 0.00652964 P 1.0423045 0.8969971 P 0.9286027 0.5312281 P 0.9133263 0.53988993 P Rai1 retinoic acid induced 1 Rai1
1418293_at 3.659459 0.004540114 P 1.0095075 0.94326735 P 0.8929666 0.537142 P 0.8639038 0.39963278 P Ifit2 interferon-induced protein with tetratricopeptide repeats 2 Ifit2
1423450_a_at 2.230785 0.024042979 P 1.0260031 0.83703655 P 0.9358112 0.6337512 P 0.8282081 0.21354961 P Hs3st1 heparan sulfate (glucosamine) 3-O-sulfotransferase 1 Hs3st1
1422624_at 2.485208 0.002751305 P 1.0856429 0.6176667 P 0.9640484 0.7823585 P 0.8830759 0.3616094 P Eif5b REV1-like (S. cerevisiae) Rev1l
1452132_at 2.045966 0.007713006 P 1.0880234 0.58043504 P 0.965382 0.75634927 P 0.901646 0.42649478 P 0610007A15Rik RIKEN cDNA 0610030G03 gene 0610030G03Rik
1418577_at 2.052168 0.03450662 P 0.9380256 0.83916837 P 0.9560501 0.7487469 P 0.9064392 0.50710785 P Trim8 tripartite motif protein 8 Trim8
1420887_a_at 2.038177 0.016934456 P 0.995726 0.98531836 P 0.9999684 0.99975145 P,A 0.9392885 0.5881902 P Bcl2l1 Bcl2-like Bcl2l
1435077_at 1.856783 0.008492168 P 0.9772681 0.85201955 P 0.9782139 0.8713439 P 0.9119211 0.48881945 P Asxl1 additional sex combs like 1 LOC228790
1449618_s_at 2.149713 0.003418367 P 0.9666106 0.86143756 P 0.9690375 0.7624064 P 0.857362 0.44344452 P 2900092E17Rik RIKEN cDNA 2900092E17 gene 2900092E17Rik
1421708_a_at 1.960166 0.008569441 P 0.946269 0.69916856 P 0.9271308 0.6126996 P 0.753629 0.32919368 P Stat6 signal transducer and activator of transcription 6 Stat6
1450425_a_at 1.738725 0.060711727 P 0.9981616 0.9884333 M,A 0.9867529 0.9139837 P,M 0.8436428 0.2486058 P 2700062C07Rik RIKEN cDNA 2700062C07 gene 2700062C07Rik
1434704_at 1.977761 0.006358089 P 0.9376695 0.62616545 P 0.9396726 0.6546296 P 0.7444035 0.3538 P Srpk2 serine/arginine-rich protein specific kinase 2 Srpk2
1426353_at 1.826517 0.006414799 P 0.9994392 0.99619377 P 0.9889917 0.945675 P 0.8172733 0.22067177 P Stat6 Ngfi-A binding protein 2 Nab2
1451596_a_at 3.100817 0.003031332 P 0.9999988 0.99999136 P 0.9457589 0.65140855 P 0.7684169 0.21487032 P Sphk1 sphingosine kinase 1 Sphk1
1448722_s_at 1.981805 0.022533175 P 1.0325303 0.90654314 P 0.999015 0.9928875 P 0.88036 0.38271433 P,M 6330579B17Rik RIKEN cDNA 6330579B17 gene 6330579B17Rik
1423164_at 1.9982 0.007709281 P 1.0106195 0.9717842 P 0.9998552 0.99884033 P,A 0.8419536 0.31076103 P,A C80550; C80741; AU016435; AW546472; D13Abb1e; C730041E01; 2310041G17Rik transmembrane 7 superfamily member 1 Tm7sf1
1422563_at 1.764658 0.015101126 P 0.9992271 0.9947702 P 0.9880081 0.9140771 P 0.8629625 0.31998217 P Crry complement receptor related protein Crry
1428982_at 1.81216 0.03688658 P 0.9915577 0.9565473 P 0.9706563 0.85291463 P 0.8522537 0.23021434 P D530031C13Rik Mus musculus 12 days embryo spinal ganglion cDNA, RIKEN full-length enriched library, clone:D130011C11 product:unknown EST, full insert sequence ---
1448963_at 1.7514 0.020966243 P 0.9561899 0.79928464 P 0.9262354 0.65909714 P 0.8084999 0.2492051 P Nfyc nuclear transcription factor-Y gamma Nfyc
1432181_s_at 5.123826 8.23E-04 P 1.0575136 0.7280088 P 0.9744377 0.8109429 P 0.9883367 0.9091433 P Ecgf1 endothelial cell growth factor 1 (platelet-derived) Ecgf1
1420888_at 2.180404 0.010515819 P 0.9953382 0.9669358 P 0.9249187 0.68599206 P 0.9554474 0.65813845 P Bcl2l1 Bcl2-like Bcl2l
1419665_a_at 4.747335 1.32E-04 P 0.9788311 0.8553725 P 1.0307446 0.7747158 P 0.9977651 0.980664 P Nupr1 nuclear protein 1 Nupr1
1426671_a_at 2.201881 0.005015752 P 0.9213531 0.61520267 P 0.9305636 0.675467 P 0.9383699 0.54553086 P Rnpc2 RNA-binding region (RNP1, RRM) containing 2 Rnpc2
1424750_at 2.986013 0.001160054 P 0.941396 0.6707361 P 0.93563 0.6474755 P 0.930353 0.6885354 P Zbtb1 RIKEN cDNA C430003J21 gene C430003J21Rik
1421207_at 2.526096 0.002646067 P 0.8360767 0.504715 P 0.8418275 0.370137 P,A 0.8821278 0.6176301 P,A Lif leukemia inhibitory factor Lif
1448247_at 2.87834 9.90E-04 P 0.9635137 0.83833545 P 0.8821088 0.3901975 P 0.998925 0.9927485 P Bcl7b B-cell CLL/lymphoma 7B Bcl7b
1424942_a_at 2.27307 0.001970058 P 1.0150619 0.9426893 P 0.9208574 0.47550237 P 0.9999143 0.9992441 P Myc myelocytomatosis oncogene Myc
1419427_at 2.026016 0.027968328 P 0.8540239 0.61737806 P 0.9211278 0.66779447 M,A 0.6652058 0.28931737 A Csf3 colony stimulating factor 3 (granulocyte) Csf3
1424554_at 1.971056 0.006914198 P 0.9720873 0.8189721 P 1.0392628 0.7151032 P 0.8187737 0.17887402 P Ppp1r8 RIKEN cDNA 6330548N22 gene 6330548N22Rik
1424589_s_at 1.72941 0.010039623 P 0.9584671 0.7797434 P 1.045616 0.73865986 P 0.8003399 0.25324342 P 2810441O16Rik RIKEN cDNA 2810441O16 gene 2810441O16Rik
1419927_s_at 1.90588 0.03632908 P 0.9137204 0.5203638 P 1.0624855 0.5359379 P 0.8393147 0.22291861 P Rabif RIKEN cDNA E130318E12 gene E130318E12Rik
1416840_at 1.965948 0.024069455 P 0.9108291 0.5198431 P 1.0198045 0.83120286 P 0.783636 0.22634894 P Mid1ip1 RIKEN cDNA 3110038L01 gene 3110038L01Rik
1416081_at 1.94947 0.030199004 P 0.8935831 0.5603744 P 1.0168947 0.8864328 P 0.7700661 0.18547994 P,M Smad1 MAD homolog 1 (Drosophila) Madh1
1427134_at 2.864878 0.009182326 P 0.8252392 0.3466836 P 0.9977015 0.9853917 P 0.7485172 0.46287358 P Sfrs12 expressed sequence AI450757 AI450757
1451977_at 1.800165 0.032847267 P 0.9216406 0.72230065 P 0.9911775 0.93950856 P 0.8928376 0.46580532 P Dyrk1a dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1a Dyrk1a
1435742_at 1.903169 0.005248013 P 0.9812285 0.8844843 P 1.0293694 0.80522156 P 0.8808586 0.3011418 P 1110034C04Rik RIKEN cDNA D130020L05 gene D130020L05Rik
1419485_at 2.471343 0.002064771 P 0.7472801 0.4558579 P 0.9150124 0.5267043 P 0.8717875 0.5499335 P Foxc1 forkhead box C1 Foxc1
1449025_at 2.976126 0.007807952 P 0.6603763 0.3658512 A 0.8071408 0.39091972 P,A 0.8764617 0.6739263 A Ifit3 interferon-induced protein with tetratricopeptide repeats 3 Ifit3
1418039_at 2.625368 0.004012036 P 0.8286531 0.29541254 P 0.9911652 0.9435998 P 0.9980844 0.9874892 P Rabl3 RAB, member of RAS oncogene family-like 3 Rabl3
1423733_a_at 2.001439 0.003325338 P 0.8999716 0.52105093 P 0.9831649 0.8631368 P 1.009522 0.93655956 P Fiz1 Flt3 interacting zinc finger protein 1 Fiz1
1418330_at 2.173595 0.00609934 P 0.8773834 0.5129585 P 0.9815137 0.85376364 P 0.91683 0.5068674 P Ctcf CCCTC-binding factor Ctcf
1452276_at 1.956211 0.05530305 P 0.8905672 0.46958828 P 0.9654743 0.7551555 P 0.9252753 0.7470862 P Smarcad1 SWI/SNF-related, matrix-associated actin-dependent regulator of chromatin, subfamily a, containing DEAD/H box 1` Smarcad1
1426471_at 1.917017 0.005546196 P 0.8970874 0.594312 P 0.9964497 0.98160547 P 0.9163056 0.45147043 P Zfp52 zinc finger protein 52 Zfp52
1426722_at 2.126591 0.005010497 P 0.850642 0.37412632 P 1.0467943 0.70738304 P 0.9735588 0.8046644 P Slc38a2 solute carrier family 38, member 2 Slc38a2
1448711_at 1.741267 0.00896983 P 0.8504611 0.34694642 P 1.0281912 0.78826696 P 0.9548009 0.6857913 P Mcm3ap minichromosome maintenance deficient 3 (S. cerevisiae) associated protein Mcm3ap
1427375_at 1.84326 0.020967273 P 0.8481698 0.31400582 P 0.9992653 0.9944252 P 0.8938495 0.5515067 P Rg9mtd2 RIKEN cDNA 3110023L08 gene 3110023L08Rik
1415936_at 2.217785 0.013131785 P 1.0896151 0.55312115 P 0.9324728 0.5277955 P 0.9162802 0.53677696 P Bcar3 breast cancer anti-estrogen resistance 3 Bcar3
1425745_a_at 4.467916 9.42E-04 P 1.098684 0.43822446 P 0.7985653 0.19785678 P 0.7657281 0.29404318 P Tacc2 transforming, acidic coiled-coil containing protein 2 Tacc2
1434561_at 1.790535 0.05171997 P 1.0311352 0.78105867 P 0.9078934 0.45233303 P 0.8897734 0.35517502 P Asxl1 additional sex combs like 1 LOC228790
1420870_at 2.197526 0.010345507 P 1.0718515 0.6288869 P 0.8955314 0.38090265 P 0.8701087 0.47421876 P Mllt10 myeloid/lymphoid or mixed lineage-leukemia translocation to 10 homolog (Drosophila) Mllt10
