Cluster U
SB (2 mM) MCE301 cells
Time (h) 0 6 12 24
Systematic Normalized t-test P-value Flags Normalized t-test P-value Flags Normalized t-test P-value Flags Normalized t-test P-value Flags Common Gene Title_Affymetrix Gene Symbol_Affymetrix
1451386_at 0.3571104 0.04752977 P 0.7575427 0.19435047 P 1.2726036 0.109205 P 1.8781923 0.072248705 P Blvrb biliverdin reductase B (flavin reductase (NADPH)) Blvrb
1426818_at 0.4052606 0.085540675 A 0.7685145 0.21380185 P 1.2173302 0.14065832 P 1.6946741 0.022976503 P Soat1 RIKEN cDNA 2410003C09 gene 2410003C09Rik
1451762_a_at 0.5177744 0.07076738 A 0.7979068 0.33026564 A 1.0942422 0.417714 P 1.3547893 0.050433423 P Kif1b kinesin family member 1B Kif1b
1449289_a_at 0.2231299 0.042049058 P,A 0.6212794 0.123252586 P 1.342374 0.049425814 P 2.1624115 0.020403905 P Phf20l1 beta-2 microglobulin B2m
1452770_at 0.4108753 0.053280633 P 0.747333 0.17816988 P 1.199266 0.119376875 P 1.6062618 0.011700316 P Vkorc1 DNA segment, Chr 7, Wayne State University 86, expressed D7Wsu86e
1436188_a_at 0.3916102 0.047751445 P 0.8175721 0.24933867 P 1.296894 0.14145368 P 1.8541301 0.01999554 P Ndrg4 N-myc downstream regulated 4 Ndr4
1421889_a_at 0.3379554 0.04255802 P 0.7861819 0.19914377 P 1.3118666 0.10299989 P 1.9586146 0.004647372 P Aplp2 amyloid beta (A4) precursor-like protein 2 Aplp2
1422603_at 0.6163232 0.08035079 P 0.8936502 0.509768 P 1.1192293 0.42814317 P 1.3397629 0.15181409 P Rnase4 RIKEN cDNA C730049F20 gene C730049F20Rik
1450706_a_at 0.3889289 0.040548302 P 0.7732245 0.21763945 P 1.1847659 0.14621377 P 1.6889228 0.014696791 P Arl3 ADP-ribosylation factor-like 3 Arl3
1452599_s_at 0.5551931 0.051036187 P 0.855734 0.37648275 P 1.1299611 0.3089707 P 1.3741593 0.04049137 P AI413582 expressed sequence AI854251 AI854251
1450524_at 0.2427466 0.048374627 A 0.6767598 0.13961387 P,A 1.4055817 0.073013686 P 2.099431 0.004310228 P Cldn9 claudin 9 Cldn9
1418254_at 0.5613036 0.05728141 P 0.8760513 0.36547074 P 1.2058789 0.18297702 P 1.4462248 0.025716592 P Apip monocyte macrophage 19 Mmrp19
1422650_a_at 0.598133 0.061216686 P 0.8448446 0.35940844 P 1.0865384 0.40561327 P 1.2475909 0.12480412 P Riok3 RIO kinase 3 (yeast) Riok3
1432344_a_at 0.2779187 0.039891046 P 0.682678 0.14576946 P 1.2635533 0.074056916 P 1.8008745 0.007037434 P Aplp2 amyloid beta (A4) precursor-like protein 2 Aplp2
1423115_at 0.278757 0.07747577 A 0.7038888 0.17781293 P,A 1.2978252 0.097074695 P 1.8969487 0.020779107 P Siat7f sialytransferase 7 ((alpha-N-acetylneuraminyl 2,3-betagalactosyl-1,3)-N-acetyl galactosaminide alpha-2,6-sialytransferase) F Siat7f
1448729_a_at 0.3248135 0.058288433 P 0.8081564 0.2541745 P 1.3796089 0.12973249 P 2.3211834 0.003682133 P 4-Sep septin 4 4-Sep
1449438_at 0.5612175 0.064909875 P 0.8715766 0.35758406 P 1.1360831 0.2390105 P 1.4609834 0.021447627 P Dpm1 dolichol-phosphate (beta-D) mannosyltransferase 1 Dpm1
1426030_a_at 0.6591303 0.08547058 P 0.9077773 0.46906507 P 1.1147221 0.2964994 P 1.3623174 0.07441117 P Apeh acylpeptide hydrolase Apeh
1420745_a_at 0.616025 0.06058168 P 0.8788517 0.42149776 P 1.1153595 0.3449064 P 1.3684287 0.042277228 P Ccndbp1 cyclin D-type binding-protein 1 Ccndbp1
1420731_a_at 0.2975643 0.043310735 P 0.6779552 0.22945991 P 1.2240784 0.14471895 P 1.5646745 0.036447003 P Csrp2 cysteine and glycine-rich protein 2 Csrp2
1417211_a_at 0.4361276 0.045593817 P 0.7778399 0.28914776 P 1.1607971 0.23518094 P 1.3939724 0.030597994 P 1110032A03Rik RIKEN cDNA 1110032A03 gene 1110032A03Rik
1418143_at 0.400441 0.042430364 A 0.7384902 0.21875279 P 1.1475209 0.19890529 P 1.4100788 0.08589333 P Vps45 vacuolar protein sorting 45 (yeast) Vps45
1421358_at 0.5284101 0.05812079 P 0.8828089 0.46136343 P 1.213337 0.30973902 P 1.3818845 0.03750564 P H2-M3 histocompatibility 2, M region locus 3 H2-M3
1419523_at 0.4732995 0.05860834 P 0.8364713 0.28516725 P 1.2267876 0.13425076 P 1.4292713 0.05299173 P Cyp3a13 RIKEN cDNA 1190005J19 gene 1190005J19Rik
1417133_at 0.275308 0.045808755 P 0.7309254 0.21116637 P 1.3227199 0.13581973 P 1.8239957 0.00776477 P Pmp22 peripheral myelin protein Pmp22
1450964_a_at 0.601962 0.0601109 P 0.8867005 0.42622936 P 1.1097637 0.34007508 P 1.2587293 0.14922465 P ORP-9; AU015843; MGC30367; MGC38458; 2600011I06Rik oxysterol binding protein-like 9 Osbpl9
1424575_at 0.4988138 0.048136048 P 0.8328685 0.27204973 P 1.1702912 0.16889912 P 1.4041965 0.030349165 P Rabl5 RIKEN cDNA 3110017O03 gene 3110017O03Rik
1420979_at 0.5217895 0.08643647 P 0.7933863 0.3708118 P 1.0337012 0.7371505 P 1.1944141 0.24193276 P Pak1 p21 (CDKN1A)-activated kinase 1 Pak1
1448825_at 0.4838487 0.060179163 A 0.8722131 0.39574483 P 1.240787 0.19844495 P 1.5467199 0.021997325 P Pdk2 pyruvate dehydrogenase kinase, isoenzyme 2 Pdk2
1422508_at 0.607962 0.07250845 P 0.8938082 0.42720875 P 1.1140456 0.3053521 P 1.287056 0.08034556 P Atp6v1a1 ATPase, H+ transporting, V1 subunit A, isoform 1 Atp6v1a1
1420996_at 0.3839744 0.06363829 P 0.8218876 0.4203795 P 1.0895452 0.50275755 P 1.5174215 0.08924156 P Plxna3 plexin A3 Plxna3
1416130_at 0.521035 0.059114452 P 0.9040741 0.45619276 P 1.0892438 0.38059527 P 1.3667995 0.03986086 P Prnp prion protein Prnp
1436820_at 0.5184494 0.048163854 P 0.9047712 0.49839517 P 1.0822921 0.45519045 P 1.3864383 0.076433234 P Kctd11 potassium channel tetramerisation domain containing 11 Kctd11
1416472_at 0.4723401 0.045273975 P 0.8793446 0.3829861 P 1.0977072 0.34404057 P 1.4789563 0.025866034 P Syap1 synapse associated protein 1 Syap1
1425679_a_at 0.4002027 0.09873963 P 0.8643466 0.36630037 P 1.253844 0.22513655 P 1.8680829 0.015603225 P Mapk8ip1 mitogen activated protein kinase 8 interacting protein Mapk8ip
1448565_at 0.5221123 0.047183584 P 0.8704319 0.34926307 P 1.1230278 0.25834492 P 1.4406406 0.16124931 P Ppp1r11 protein phosphatase 1, regulatory (inhibitor) subunit 11 Ppp1r11
1415928_a_at 0.4545358 0.041902095 P 0.8470359 0.4029296 P 1.0973397 0.41955853 P 1.4425241 0.024664989 P Map1lc3; MGC118046; 1010001C15Rik microtubule-associated protein 1 light chain 3 Map1lc3
1428063_at 0.4683028 0.07006396 P 0.8384603 0.41094956 P 1.0749967 0.5109859 P 1.4097106 0.068846636 P 1110054N06Rik RIKEN cDNA 1110054N06 gene 1110054N06Rik
1420810_at 0.5254195 0.10259575 P 0.8680133 0.3956932 P 1.094977 0.3834446 P 1.3881056 0.041435897 P 1500003O03Rik RIKEN cDNA 1500003O03 gene 1500003O03Rik
1436990_s_at 0.5692603 0.055281624 P 0.8963577 0.43711132 P 1.1086597 0.32257146 P 1.3573594 0.035050344 P Ndg2 RIKEN cDNA 1620401E04 gene 1620401E04Rik
1419098_at 0.3665468 0.04364743 P 0.8136531 0.27288792 P 1.1184138 0.27275702 P 1.5326431 0.026613427 P Stom erythrocyte protein band 7.2 Epb7.2
1425021_a_at 0.4808405 0.047552813 P 0.855992 0.4190824 P 1.0823263 0.4725242 P 1.3108549 0.049651872 P Pex16 peroxisome biogenesis factor 16 Pex16
1418568_x_at 0.6174561 0.06369611 P 0.9409927 0.62271345 P 1.1049346 0.36153746 P 1.2787757 0.06274493 P Srp14 signal recognition particle 14 Srp14
1451364_at 0.4131988 0.06965296 P 0.8268367 0.35352433 P 1.1482662 0.2972667 P 1.4236829 0.060993776 P 2010003I19Rik RIKEN cDNA 2010003I19 gene 2010003I19Rik
1418346_at 0.1115934 0.08610014 A 0.635621 0.26436722 P 1.4678007 0.2024098 P 2.6219237 0.007433543 P Insl6 insulin-like 6 Insl6
1422811_at 0.54457 0.13379408 P 0.9259732 0.5629311 P 1.2156347 0.24332671 P 1.4379629 0.11388002 P Slc27a1 solute carrier family 27 (fatty acid transporter), member 1 Slc27a1
1428267_at 0.4541818 0.04184205 P 0.8499068 0.29785946 P 1.1649448 0.17281835 P 1.4336859 0.03747091 P Dhx40 DEAH (Asp-Glu-Ala-His) box polypeptide 40 Dhx40
1451427_a_at 0.1704114 0.06426056 A 0.6102216 0.28678685 A 1.1046263 0.34032953 A 1.8141814 0.008623721 P,A Egfl7 EGF-like domain 7 Egfl7
1421491_a_at 0.5473166 0.0494667 P 0.9061531 0.46989587 P 1.1332062 0.282383 P 1.3821644 0.031474862 P 4930579A11Rik RIKEN cDNA 4930579A11 gene 4930579A11Rik
1452777_a_at 0.5754225 0.05996617 P 0.8959242 0.515976 P 1.092968 0.48258895 P 1.3052614 0.077888295 P 6330412F12Rik RIKEN cDNA 6330412F12 gene 6330412F12Rik
1426743_at 0.4874392 0.04719678 P 0.9163586 0.54188025 P 1.232119 0.29962093 P 1.5482308 0.014654081 P Dip3b Dip3 beta Dip3b
1419351_a_at 0.6202573 0.0821866 P 0.9040368 0.5086549 P 1.0861745 0.4610102 P 1.2486039 0.1820766 P 0610007P06Rik RIKEN cDNA 0610007P06 gene 0610007P06Rik
1439964_at 0.5988345 0.141048 P 0.8812473 0.7305541 P 1.0759609 0.7714831 P 1.2515432 0.1172984 P 9030409E16Rik Mus musculus transcribed sequences ---
1433725_at 0.5929056 0.056741677 P 0.9299179 0.5679033 P 1.1854036 0.2548378 P 1.3873345 0.04318805 P Acvr1b activin A receptor, type 1B Acvr1b
1421790_a_at 0.1758776 0.1350832 A 0.5705844 0.2717992 A 1.1428947 0.2543943 P 1.4119135 0.035519816 P Kcnab3 potassium voltage-gated channel, shaker-related subfamily, beta member 3 Kcnab3
1460717_at 0.4160852 0.041390695 P 0.7459086 0.33136413 P 1.0472915 0.62455595 P 1.1631975 0.18960114 P Tspyl1 testis-specific protein, Y-encoded-like Tspyl
1449480_at 0.5332576 0.05329662 P 0.8626736 0.3539345 P 1.1379904 0.24794601 P 1.2514347 0.19703321 P Sap18 Sin3-associated polypeptide 18 Sap18
1449376_at 0.3651007 0.046920195 P 0.7792001 0.19808869 P 1.2366148 0.103469536 P 1.4423289 0.023059024 P Nicn1 nicolin 1 Nicn1
1451754_a_at 0.5525852 0.06540027 P 0.8842797 0.43512455 P 1.179455 0.28735635 P 1.2915472 0.07187522 P Wdrx1 DNA segment, Chr X, Immunex 38, expressed DXImx38e
1434923_at 0.5200748 0.0465399 P 0.8621755 0.45870304 P 1.1806861 0.37117183 P 1.2954752 0.05101626 P 2810437L13Rik RIKEN cDNA 2810437L13 gene 2810437L13Rik
1436236_x_at 0.4375476 0.04744026 A 0.7916476 0.26074398 A 1.156891 0.2066654 P 1.3073254 0.0673395 P Clp; 1810074P22Rik; 2010004C08Rik coactosin-like 1 (Dictyostelium) Cotl1
AFFX-PyruCarbMur/L09192_5_at 0.2373398 0.16048029 A 0.7024529 0.22000821 M,A 1.1990671 0.16068816 P 1.5427306 0.019946601 P Pcx pyruvate carboxylase Pcx
1423933_a_at 0.0831526 0.079369135 A 0.5680352 0.22659531 P 1.3970147 0.13322191 P 2.2693348 0.004209247 P 1600029D21Rik RIKEN cDNA 1600029D21 gene 1600029D21Rik
1436566_at 0.1142435 0.06366529 A 0.6527911 0.22756606 P 1.4626589 0.16462223 P 2.218533 0.02551649 P Rab40b Rab40b, member RAS oncogene family Rab40b
1451746_a_at 0.3382528 0.041594286 P 0.7783517 0.26658595 P 1.1356165 0.23811568 P 1.4383796 0.14133564 P Apg12l autophagy 12-like (S. cerevisiae) Apg12l
1419099_x_at 0.3823601 0.062439885 P 0.834394 0.3012409 P 1.2070044 0.18984774 P 1.4026366 0.082900845 P Stom erythrocyte protein band 7.2 Epb7.2
1455061_a_at 0.541995 0.048861314 P 0.8756567 0.4376008 P 1.0903571 0.4325667 P 1.1847749 0.25788057 P Acaa2 acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) Acaa2
1421023_at 0.4696671 0.04754544 P 0.852316 0.3041704 P 1.1428258 0.20837992 P 1.2621195 0.099758945 P Pik3c2a phosphatidylinositol 3-kinase, C2 domain containing, alpha polypeptide Pik3c2a
1419669_at 0.0626234 0.06589793 A 0.5199496 0.11031468 A 1.5206391 0.044659097 P 2.3354056 0.006084973 P Prtn3 proteinase 3 Prtn3
1425659_at 0.5933079 0.08531174 P,M 0.912059 0.5287844 P 1.1312927 0.35473356 P 1.2385261 0.25372723 P Tom1l2 RIKEN cDNA A730055F12 gene A730055F12Rik
1451631_at 0.6254019 0.15682389 M,A 0.9919258 0.94500434 P 1.2450942 0.15683405 P 1.369111 0.3058928 P BC021395 cDNA sequence BC021395 BC021395
1450643_s_at 0.4359432 0.043935966 P 0.8165413 0.25449678 P 1.1531177 0.19749595 P 1.3695086 0.044655222 P Acsl1 fatty acid Coenzyme A ligase, long chain 2 Facl2
1436921_at 0.4547143 0.042995203 P 0.8140108 0.4040626 P 1.1351984 0.22864479 P 1.3042072 0.32044265 P Atp7a ATPase, Cu++ transporting, alpha polypeptide Atp7a
1452271_at 0.4215823 0.043598015 P 0.7583356 0.4418772 P 1.0309312 0.76951385 P 1.1843252 0.30115038 P Xpr1 xenotropic and polytropic retrovirus receptor 1 Xpr1
1421048_a_at 0.3430943 0.13988441 A 0.7188638 0.189839 P,M 1.3099732 0.10865485 P 1.3121706 0.064999655 P Ypel1 yippee-like 1 (Drosophila) Ypel1
1431292_a_at 0.4754238 0.058695152 P,A 0.8018063 0.32564983 P 1.2265713 0.24173078 P 1.2391441 0.20874985 P Ptk9l protein tyrosine kinase 9-like (A6-related protein) Ptk9l
1430634_a_at 0.0981695 0.092150874 A 0.4651761 0.08074243 A 1.6062384 0.018957112 P,A 1.5735104 0.022801347 P Pfkp phosphofructokinase, platelet Pfkp
1415806_at 0.4191684 0.04072014 P 0.7836958 0.20318817 P 1.3237119 0.08768199 P 1.2914912 0.105195 P Plat plasminogen activator, tissue Plat
1449682_s_at 0.4839549 0.06125102 P 0.7999361 0.30729365 P 1.2240912 0.21830055 P 1.2047025 0.22171402 P 2410129E14Rik Mus musculus 18-day embryo whole body cDNA, RIKEN full-length enriched library, clone:1100001P14 product:TUBULIN, BETA 5 homolog [Homo sapiens], full insert sequence ---
1425891_a_at 0.2707939 0.05119811 A 0.7065736 0.21286733 P 1.3444486 0.14043817 P 1.3626975 0.040535696 P Grtp1 GH regulated TBC protein 1 Grtp1
1451434_s_at 0.5356506 0.06058095 P 0.8292013 0.391559 P 1.1089835 0.33004817 P 1.1237426 0.37468386 P 5430405G24Rik RIKEN cDNA 5430405G24 gene 5430405G24Rik
1433724_at 0.565701 0.08845138 P 0.8561297 0.404624 P 1.1296873 0.24818878 P 1.1526709 0.31594017 P AV220772; BC033609; MGC40987; mKIAA0493 cDNA sequence BC033609 BC033609
1419149_at 0.3268539 0.042113833 P 0.7733931 0.1836352 P 1.4353678 0.11870336 P 1.3986483 0.045678455 P Serpine1 serine (or cysteine) proteinase inhibitor, clade E, member 1 Serpine1
1417709_at 0.3845592 0.057747506 A 0.7828991 0.2237707 A 1.3162904 0.09219421 P 1.3034403 0.11593905 P Cyp46a1 cytochrome P450, family 46, subfamily a, polypeptide 1 Cyp46a1
1422774_at 0.2916859 0.043270063 P,A 0.674601 0.17101951 P 1.261143 0.08878474 P 1.2502761 0.07732522 P D15Mit260 RIKEN cDNA 1700088E04 gene 1700088E04Rik
1426053_a_at 0.2239644 0.059188437 A 0.6101226 0.2446181 P,A 1.3040328 0.10873262 P 1.1797774 0.20161048 P Xpr1 xenotropic and polytropic retrovirus receptor 1 Xpr1
1435949_at 0.3380443 0.0809056 A 0.6737897 0.34852627 A 1.1514246 0.37935975 A 1.0927525 0.4944241 P,A Zc3hdc3 cDNA sequence BC049953 BC049953
1417044_at 0.4456909 0.04204528 P 0.7980988 0.25329334 P 1.3090119 0.15380855 P 1.2358655 0.1536186 P Lcmt1 leucine carboxyl methyltransferase 1 Lcmt1
1417255_at 0.5259464 0.07549265 P,M 0.8295517 0.33223268 P 1.2264774 0.09890891 P 1.1695404 0.24066031 P AI661311 expressed sequence AI661311 AI661311
1426427_at 0.3108786 0.03961849 P 0.6757424 0.12449851 P 1.3106083 0.05458578 P 1.4558045 0.028111022 P Ttll1 tubulin tyrosine ligase-like 1 Ttll1
1448537_at 0.5162503 0.050879024 P 0.8266882 0.262032 P 1.2239903 0.14192934 P 1.3095723 0.0858818 P Ttc1 tetratricopeptide repeat domain 1 Ttc1
1460704_at 0.6383719 0.0890336 P 0.9095104 0.48557204 P 1.2254713 0.23907815 P 1.2905495 0.06328031 P Rfng radical fringe gene homolog (Drosophila) Rfng
1438731_at 0.5833932 0.06494037 P 0.863937 0.37035605 P 1.1956639 0.22527471 P 1.2721149 0.12313428 P Sgsh N-sulfoglucosamine sulfohydrolase (sulfamidase) Sgsh
1426263_at 0.3293749 0.038481116 P 0.693807 0.13152452 P 1.3023229 0.058828127 P 1.4206129 0.06613086 P Igsf4c TSLC1-like 2 Tsll2
1420499_at 0.2225076 0.048096325 P 0.5891393 0.106017135 P 1.3974435 0.03851862 P 1.5721972 0.030127052 P Gch1 GTP cyclohydrolase 1 Gch
1454611_a_at 0.5628305 0.054841515 P 0.8814459 0.3782275 P 1.3260221 0.18974848 P 1.41208 0.1596998 P Calm1 calmodulin 1 Calm1
1417516_at 0.1588457 0.05084707 P 0.5644196 0.1029792 P 1.502072 0.048041835 P 2.0084717 0.020929888 P Ddit3 DNA-damage inducible transcript 3 Ddit3
1454947_a_at 0.6211512 0.07050019 P 0.9078576 0.4751068 P 1.228792 0.23248847 P 1.3291261 0.047511566 P BC002236 cDNA sequence BC002236 BC002236
1416690_at 0.5274541 0.05213666 P 0.8146579 0.28123805 P 1.1714631 0.197955 P 1.286426 0.057812393 P Gtpbp2 GTP binding protein 2 Gtpbp2
1429692_s_at 0.28938 0.04669875 P 0.7399995 0.16811287 P 1.468563 0.10206501 P 1.6217892 0.021015005 P Gch1 GTP cyclohydrolase 1 Gch
1425810_a_at 0.4688307 0.045189053 P 0.8002228 0.30915597 P 1.171053 0.24197741 P 1.2408037 0.19188511 P Csrp1 cysteine and glycine-rich protein 1 Csrp1
1423108_at 0.5906857 0.105932415 P 0.8814118 0.5413833 P 1.1567961 0.28003454 P 1.2073526 0.41316813 P Slc25a20 solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 Slc25a20
1415997_at 0.0850481 0.05927146 A 0.4932728 0.06855201 P 1.6858082 0.032984924 P 2.166184 0.016762333 P Txnip thioredoxin interacting protein Txnip
1460698_a_at 0.4601826 0.051450845 P 0.8239059 0.2598502 P 1.228917 0.14276077 P 1.3481458 0.04578333 P Sec11l3 RIKEN cDNA 1810029G24 gene 1810029G24Rik
1422470_at 0.3395791 0.04729548 P 0.7276059 0.14277539 P 1.2900516 0.060094826 P 1.4155874 0.024598286 P Bnip3 BCL2/adenovirus E1B 19kDa-interacting protein 1, NIP3 Bnip3
1448923_at 0.4738739 0.04353038 P 0.8076717 0.22260147 P 1.2253841 0.10267289 P 1.3116578 0.046405252 P Prkra protein kinase, interferon inducible double stranded RNA dependent activator Prkra
1423362_at 0.5547825 0.07681279 P 0.8176253 0.47332972 P 1.0963929 0.5286675 P 1.1572313 0.28752896 P Sort1 sortilin 1 Sort1
1451339_at 0.4226673 0.04210149 P 0.7764102 0.2391077 P 1.2405317 0.15214339 P 1.2878602 0.1436572 P Suox sulfite oxidase Suox
1436833_x_at 0.328213 0.03941056 P 0.6943901 0.13027285 P 1.3111963 0.057070788 P 1.3766571 0.041634247 P Ttll1 tubulin tyrosine ligase-like 1 Ttll1
1417203_at 0.4251748 0.04306839 P 0.7406199 0.15823363 P 1.2312485 0.09110664 P 1.2626902 0.06489616 P Ethe1 ethylmalonic encephalopathy 1 Ethe1
1436337_at 0.5140138 0.05474695 P 0.7752674 0.32590854 P 1.1301208 0.27365208 P 1.1419208 0.3003741 P E030031F02Rik cyclin D binding myb-like transcription factor 1 Dmtf1
1418963_at 0.5827693 0.06535834 P 0.8484885 0.30255535 P 1.1821374 0.17286289 P 1.1927667 0.15557563 P 2310047O13Rik RIKEN cDNA 2310047O13 gene 2310047O13Rik
1425344_at 0.4791628 0.04662976 P 0.7774412 0.19363584 P 1.2810973 0.07545413 P 1.2886192 0.08779427 P 4430402O11Rik RIKEN cDNA 4430402O11 gene 4430402O11Rik
1421284_at 0.6248075 0.07915562 P 0.8820561 0.4293005 P 1.2441909 0.19549827 P 1.2565801 0.23745558 P Pign phosphatidylinositol glycan, class N Pign
1428586_at 0.5698687 0.061025407 P 0.831807 0.41273165 P 1.2143334 0.11778718 P 1.2110114 0.333905 P D7Ertd743e DNA segment, Chr 7, ERATO Doi 743, expressed D7Ertd743e
1448707_at 0.4957019 0.04924704 P 0.7952453 0.2998008 P 1.2605165 0.21895283 P 1.3015872 0.15451412 P Taf13 TAF13 RNA polymerase II, TATA box binding protein (TBP)-associated factor Taf13
1428330_at 0.5451968 0.06556352 P 0.8133448 0.2386791 P 1.1976933 0.13403355 P 1.2407349 0.08566546 P 2610510B01Rik RIKEN cDNA 2610510B01 gene 2610510B01Rik
1415948_at 0.4930173 0.047641847 P 0.7804474 0.20502442 P 1.2377135 0.11159942 P 1.2679107 0.068322785 P Creg1 cellular repressor of E1A-stimulated genes Creg
1418585_at 0.4769183 0.045549423 P 0.7094122 0.35808703 P 1.0635784 0.51627696 P 1.0307747 0.74454075 P Ccnh cyclin H Ccnh
1425862_a_at 0.4420756 0.06997582 P 0.739798 0.1968127 P 1.2404263 0.11456885 P 1.2117108 0.108131394 P Pik3c2a phosphatidylinositol 3-kinase, C2 domain containing, alpha polypeptide Pik3c2a
1428587_at 0.5073409 0.050439052 P 0.8063366 0.2341038 P 1.2447835 0.08155828 P 1.2226067 0.12130294 P D7Ertd743e DNA segment, Chr 7, ERATO Doi 743, expressed D7Ertd743e
1426615_s_at 0.3557119 0.040931925 P 0.7187948 0.2380803 P 1.3754905 0.17708918 P 1.8851784 0.022935843 P Ndrg4 N-myc downstream regulated 4 Ndr4
1426993_at 0.4971395 0.049131613 P 0.7940552 0.23572463 P 1.2223555 0.14000687 P 1.5307199 0.018483063 P Xpr1 xenotropic and polytropic retrovirus receptor 1 Xpr1
1455106_a_at 0.2009336 0.04599822 P 0.5655353 0.0807228 P 1.5474181 0.03297211 P 2.4128911 0.001926512 P Ckb creatine kinase, brain Ckb
1416069_at 0.203203 0.04874075 A 0.5445584 0.08199908 P 1.4479203 0.025683917 P 2.2324443 0.002507244 P Pfkp phosphofructokinase, platelet Pfkp
1416702_at 0.2211506 0.068978265 A 0.5672048 0.1879625 P 1.4233648 0.099424966 P 2.022009 0.010191036 P Serpini1 serine (or cysteine) proteinase inhibitor, clade I, member 1 Serpini1
1448996_at 0.4560961 0.055272356 P 0.7682034 0.18483642 P 1.280821 0.08675603 P 1.5775416 0.043339666 P Rom1 rod outer segment membrane protein 1 Rom1
1449047_at 0.4389195 0.09953312 P 0.7420386 0.25170118 P 1.1766608 0.19365022 P 1.4431871 0.03086859 P 1600020H07Rik RIKEN cDNA 1600020H07 gene 1600020H07Rik
1416368_at 0.6279712 0.062423803 P 0.867353 0.34779406 P 1.1378154 0.23482041 P 1.2825226 0.09192763 P Gsta4 glutathione S-transferase, alpha 4 Gsta4
1417388_at 0.2697466 0.11111275 P,A 0.5894637 0.11313998 P 1.4217539 0.04436452 P 2.0125802 0.029190892 P Bex2 brain expressed X-linked 2 Bex2
1450130_at 0.4723244 0.04826382 P 0.7356678 0.23955248 P 1.178757 0.17520182 P 1.4265933 0.06643765 P Xpr1 xenotropic and polytropic retrovirus receptor 1 Xpr1
1426244_at 0.3427956 0.046178017 A 0.6894256 0.14464091 P 1.3614659 0.07096351 P 1.7145482 0.040004563 P Mapre2 microtubule-associated protein, RP/EB family, member 2 Mapre2
1433720_s_at 0.5919032 0.056176323 P 0.8550203 0.30774304 P 1.2165041 0.14359725 P 1.373378 0.049043234 P Ndg2 RIKEN cDNA 1620401E04 gene 1620401E04Rik
1426530_a_at 0.4386216 0.04585027 P 0.7475251 0.16236904 P 1.2489588 0.082366794 P 1.4496322 0.022692816 P Klhl5 RIKEN cDNA 1300013C10 gene 1300013C10Rik
1419448_at 0.523461 0.07860662 P,A 0.8525804 0.35940623 P 1.3746966 0.18202066 P 1.5905317 0.03415209 P Tbc1d1 TBC1 domain family, member 1 Tbc1d1
1425646_at 0.3385334 0.054452766 P,A 0.6541117 0.28005147 P 1.1277424 0.31459504 P 1.3838049 0.0468588 P BC016495 cDNA sequence BC016495 BC016495
1426628_at 0.6408482 0.08132218 P 0.8825449 0.400885 P 1.1618274 0.2461418 P 1.285604 0.07090116 P Tmem34 cDNA sequence BC004056 BC004056
1422500_at 0.6631032 0.17770822 P 0.9165699 0.5250671 P 1.2126731 0.26414007 P 1.331222 0.20348607 P Idh3a isocitrate dehydrogenase 3 (NAD+) alpha Idh3a
1449507_a_at 0.6080552 0.060516894 P 0.8557139 0.3520297 P 1.1310321 0.2751663 P 1.2449181 0.15747498 P Cd47 CD47 antigen (Rh-related antigen, integrin-associated signal transducer) Cd47
1420401_a_at 0.1880921 0.047495294 P 0.4996716 0.07912807 P 1.4885794 0.021666149 P 2.0197425 0.008735631 P Ramp3 receptor (calcitonin) activity modifying protein 3 Ramp3
1456716_s_at 0.5504891 0.050482936 P 0.8179482 0.2457626 P 1.2592616 0.12931573 P 1.4432472 0.14994296 P 3110002H16Rik RIKEN cDNA 2400010D15 gene 2400010D15Rik
1428146_s_at 0.6033998 0.065263465 P 0.8181828 0.37224308 P 1.1371771 0.3271098 P 1.2606603 0.2866786 P Acaa2 acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) Acaa2
1418847_at 0.2702381 0.045075104 P 0.5738654 0.092782535 P 1.4157821 0.03139888 P 1.8535795 0.014345962 P Arg2 arginase type II Arg2
1417365_a_at 0.5788992 0.05628996 P 0.8132673 0.23027796 P 1.2061783 0.1175777 P 1.3653868 0.032360315 P Calm1 calmodulin 1 Calm1
1454959_s_at 0.4729144 0.05951508 P 0.7340676 0.14748845 P 1.2653136 0.07000037 P 1.4732835 0.021066176 P Gnai1 guanine nucleotide binding protein, alpha inhibiting 1 Gnai1
1422256_at 0.4728996 0.07728342 A 0.7398299 0.21913029 M,A 1.3286234 0.13331869 P 1.5351834 0.023853116 P Sstr2 somatostatin receptor 2 Sstr2
1421844_at 0.3783825 0.042674623 P 0.6268536 0.26096022 P 1.1871756 0.18433806 P 1.3546908 0.053782508 P Il1rap interleukin 1 receptor accessory protein Il1rap
1426857_a_at 0.3313424 0.03906642 P 0.6711984 0.23436384 P 1.3322309 0.15867701 P 1.5118294 0.019301686 P Hsdl2 RIKEN cDNA 2610207I16 gene 2610207I16Rik
1431885_a_at 0.3716321 0.074762136 P 0.6859143 0.28083116 P 1.2388676 0.21085092 P 1.3949764 0.19371386 P AI182501; AW045863; 1200008A18Rik RIKEN cDNA 1200008A18 gene 1200008A18Rik
