| Cluster 6 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | The cells
  were treated with hyperthermia (42°C for 90 min) and followed by incubation
  for 0, 1, 3 or 6 h at 37°C. Non-treated cells were served as control. | 
 
  |  | Control | Heat + 0 h | Heat + 1 h | Heat + 3 h | Heat + 6 h |  |  | 
 
  | Systematic | Normalized | Flags | Normalized | Flags | Normalized | Flags | Normalized | Flags | Normalized | Flags | Gene Symbol | Description | 
 
  | 228727_at | 1.5465876 | A | 0.5631795 | A | 0.6959926 | A | 1 | A | 0.8538137 | A | ANXA11 | Annexin A11 | 
 
  | 232958_at | 1.9802216 | P | 0.48119217 | P | 1 | P | 0.60250896 | P | 1.4159486 | P | PYGL | Phosphorylase, glycogen; liver (Hers disease, glycogen storage
  disease type VI) | 
 
  | 242217_s_at | 1.6061256 | P | 0.73696625 | A | 0.79590124 | A | 0.7016811 | A | 1.0296056 | P | FBS1 | fibrosin 1 | 
 
  | 230998_at | 1.8459005 | P | 0.54966867 | P | 1.0826273 | P | 0.7753349 | P | 1.7115039 | P | CBX3 | Chromobox homolog 3 (HP1 gamma homolog, Drosophila) | 
 
  | 239799_at | 1.316411 | P | 0.6058176 | M | 0.5610254 | A | 0.69324064 | A | 0.8408043 | P |  | CDNA FLJ34826 fis, clone NT2NE2008803 | 
 
  | 213920_at | 1.4751056 | P | 0.86753726 | P | 0.6389193 | P | 0.6421143 | P | 1 | A | CUTL2 | cut-like 2 (Drosophila) | 
 
  | 226962_at | 1.4721847 | P | 0.5606534 | P | 0.63286316 | P | 0.5054942 | P | 1 | P | ZBTB41 | zinc finger and BTB domain containing 41 | 
 
  | 240052_at | 1.1655445 | P | 0.5711451 | P | 0.901687 | P | 0.5831146 | P | 1.6925926 | P | ITPR1 | inositol 1,4,5-triphosphate receptor, type 1 | 
 
  | 240529_at | 0.99999994 | P | 0.5342986 | A | 0.43143776 | M | 1.045378 | P | 1.8644414 | P | FLJ31153 | Hypothetical protein FLJ31153 | 
 
  | 209261_s_at | 1.4285716 | P | 0.54227406 | A | 0.6551982 | A | 1.1383576 | A | 1.2534561 | A | NR2F6 | nuclear receptor subfamily 2, group F, member 6 | 
 
  | 243236_at | 1.432615 | P | 0.50174624 | A | 1 | P | 0.7027325 | P | 1.4119625 | P | TRNT1 | TRNA nucleotidyl transferase, CCA-adding, 1 | 
 
  | 1559449_a_at | 1.0703398 | P | 0.44860852 | A | 0.51937175 | A | 0.7677881 | P | 1.2218181 | P | ZNF539 | Zinc finger protein 254 | 
 
  | 232489_at | 2.3962517 | P | 0.60946774 | P | 0.94547427 | P | 0.88760465 | P | 1.9719324 | P | FLJ10287 | hypothetical protein FLJ10287 | 
 
  | 242418_at | 1.8757017 | P | 0.66390675 | M | 1 | M | 0.87070036 | P | 1.4880776 | A |  |  | 
 
  | 210290_at | 1.4932097 | P | 0.7741461 | P | 0.7359991 | P | 0.9970852 | P | 1.3316194 | P | ZNF174 | zinc finger protein 174 | 
 
  | 228216_at | 1.5769205 | P | 0.776593 | P | 0.7327019 | P | 0.60584605 | P | 1 | P |  | Transcribed locus | 
 
  | 204376_at | 1.7749813 | P | 0.5929691 | A | 0.628872 | P | 0.6349012 | P | 1.0798829 | P | VprBP | Vpr-binding protein | 
 
  | 231377_at | 1.5416416 | P | 0.75474834 | P | 0.8698744 | P | 0.72148585 | P | 1.1288884 | P | LOC158830 | similar to Ab2-183 | 
 
  | 230456_at | 1.5980779 | P | 0.53159976 | A | 0.68907285 | A | 0.453391 | A | 1.1073883 | P | NS5ATP13TP2 | NS5ATP13TP2 protein | 
 
  | 222061_at | 1.2883577 | P | 0.5669642 | P | 0.7279743 | A | 1 | P | 1.3420467 | P | CD58 | CD58 antigen, (lymphocyte function-associated antigen 3) | 
 
  | 229821_at | 1 | A | 0.43413728 | A | 0.70252264 | A | 0.49391553 | A | 1.6961877 | A | NBR2 | Hypothetical protein FLJ10120 | 
 
  | 213444_at | 1 | A | 0.5939111 | A | 0.39586323 | A | 0.5782209 | A | 1.0563273 | A | KIAA0543 | likely ortholog of mouse SCO-spondin | 
 
  | 241785_at | 1.0266001 | P | 0.4854397 | P | 0.71042633 | P | 0.63425106 | P | 1.0672555 | P | DNAJC11 | DnaJ (Hsp40) homolog, subfamily C, member 11 | 
 
  | 236619_at | 1.58475 | P | 0.77979445 | P | 0.83413905 | P | 0.7144229 | P | 1 | P |  | Transcribed locus | 
 
  | 215308_at | 1.7869434 | P | 0.5833805 | A | 0.6551289 | A | 1.1509004 | P | 1.433632 | P | G22P1 | X-ray repair complementing defective repair in Chinese hamster
  cells 6 (Ku autoantigen, 70kDa) | 
 
  | 202988_s_at | 1.222651 | P | 0.84795684 | P | 0.5148182 | P | 0.9467782 | P | 2.6996005 | P | RGS1 | regulator of G-protein signalling 1 | 
 
  | 241438_at | 1.7670034 | P | 0.6421769 | P | 0.58080274 | P | 1.3438321 | P | 0.8739785 | P | RLF | Rearranged L-myc fusion | 
 
  | 215607_x_at | 1.5391196 | A | 0.53085005 | A | 0.76872873 | A | 0.9897715 | A | 1.3323144 | A | KIAA2010 | KIAA2010 | 
 
  | 208395_s_at | 1.187016 | M | 0.25868836 | A | 0.27099073 | A | 1.0355172 | P | 0.61674917 | A | C21orf108 | chromosome 21 open reading frame 108 | 
 
  | 235299_at | 1.5815248 | P | 0.71066606 | P | 0.62783 | P | 0.869999 | P | 1 | P |  | Transcribed locus, weakly similar to XP_510104.1 PREDICTED:
  similar to hypothetical protein FLJ25224 [Pan troglodytes] | 
 
  | 215011_at | 2.8696544 | P | 1 | P | 0.49125546 | P | 0.70187646 | P | 1.429307 | P | RNU17D | RNA, U17D small nucleolar | 
 
  | 204395_s_at | 1.5034819 | A | 0.70896125 | A | 1 | A | 0.7663113 | A | 1.3564913 | A | GRK5 | G protein-coupled receptor kinase 5 | 
 
  | 212914_at | 1.2352544 | A | 0.66109973 | A | 0.54490435 | A | 0.8973546 | A | 1.5544364 | A | CBX7 | chromobox homolog 7 | 
 
  | 228587_at | 1.6100805 | A | 0.9441691 | A | 0.59707236 | A | 1 | P | 1.140408 | A | SLC5A10 | Solute carrier family 5 (sodium/glucose cotransporter), member
  10 | 
 
  | 236662_at | 1.2122965 | P | 0.658423 | P | 0.6675513 | P | 0.512139 | P | 1.0923535 | P |  |  | 
 
  | 214020_x_at | 1.3399584 | P | 0.5063001 | A | 0.70799327 | P | 1 | P | 1.8443775 | P | ITGB5 | Integrin, beta 5 | 
 
  | 222126_at | 1.1949797 | P | 0.65464926 | P | 0.4675635 | A | 0.62236017 | A | 1 | A | HRBL | Insulin receptor substrate 3-like | 
 
  | 244664_at | 1.6680884 | A | 0.68449414 | A | 1 | A | 0.75801647 | A | 1.0736833 | A |  | Transcribed locus | 
 
  | 235785_at | 1.4087218 | A | 0.76768863 | A | 0.6484491 | A | 1.3097051 | A | 0.9674528 | A | ATBF1 | AT-binding transcription factor 1 | 
 
  | 236985_at | 1.6039692 | P | 0.9638655 | P | 0.9516722 | P | 0.69552565 | P | 1.7854117 | P | EIF4B | Hypothetical protein PRO1843 | 
 
  | 234316_x_at | 1.1887938 | A | 0.44806722 | A | 0.38227284 | A | 0.550792 | A | 1.0112941 | A | KLK12 | kallikrein 12 | 
 
  | 233461_x_at | 2.5605047 | P | 0.8977747 | P | 0.58748084 | P | 1 | P | 2.3889623 | P | ZNF226 | zinc finger protein 226 | 
 
  | 1569540_at | 1.268657 | P | 0.62656116 | P | 0.94584674 | P | 0.71524274 | P | 1.5453058 | P |  |  | 
 
  | 239654_at | 1.1117691 | P | 0.61822766 | P | 0.5630404 | P | 0.5088614 | P | 0.99999994 | P | CHD9 | Chromodomain helicase DNA binding protein 9 | 
 
  | 1559332_at | 1.0341051 | P | 0.5095264 | P | 0.47819793 | P | 0.65595496 | P | 1.2594693 | P | CRIM1 | Cysteine rich transmembrane BMP regulator 1 (chordin-like) | 
 
  | 235521_at | 1.2097831 | P | 0.44743174 | P | 0.66641563 | P | 0.72998315 | P | 1.3093873 | P | HOXA3 | homeo box A3 | 
 
  | 206900_x_at | 1.3690997 | P | 0.6723612 | P | 0.81326354 | P | 0.87194985 | P | 1.3900797 | P | ZNF253 ; LOC114977 | zinc finger protein 253 ; hypothetical protein BC014148 | 
 
  | 219730_at | 1.9823233 | P | 0.39540815 | A | 0.7565445 | P | 0.6771654 | M | 1.148387 | P | MED18 | mediator of RNA polymerase II transcription, subunit 18
  homolog (yeast) | 
 
  | 209671_x_at | 1.8686869 | P | 0.65816325 | A | 0.4947644 | A | 1 | A | 0.7225806 | A | TRA@ ; TRAC | T cell receptor alpha locus ; T cell receptor alpha locus ; T
  cell receptor alpha constant ; T cell receptor alpha constant | 
 
  | 1564776_at | 3.0410578 | P | 0.467547 | A | 1.0117236 | P | 1 | P | 1.2531309 | P | LENG10 | leukocyte receptor cluster (LRC) member 10 | 
 
  | 220967_s_at | 1.6431948 | P | 0.7215032 | A | 0.56435376 | A | 0.9266197 | A | 1.0559043 | P | ZNF696 | zinc finger protein 696 ; zinc finger protein 696 | 
 
  | 220470_at | 1.4942657 | A | 0.60730404 | A | 0.91043925 | A | 0.8871154 | A | 1.4505644 | A | BET1L | blocked early in transport 1 homolog (S. cerevisiae)-like | 
 
  | 244636_at | 1.3903229 | P | 0.60620934 | P | 0.7756784 | P | 0.8431656 | P | 1 | P |  | Transcribed locus | 
 
  | 215545_at | 1.105391 | P | 0.57450074 | A | 0.84730434 | P | 0.46058762 | P | 1.8397503 | P |  |  | 
 
  | 1555259_at | 1.5289617 | P | 0.5511001 | P | 0.6263907 | P | 0.8238189 | P | 0.859375 | P | ZAK | Hypothetical protein LOC339751 | 
 
  | 58308_at | 1.4953762 | P | 0.7676191 | P | 0.7296452 | P | 0.8125634 | P | 1.4902223 | P | TRIM62 | tripartite motif-containing 62 | 
 
  | 239487_at | 2.109101 | P | 0.5817483 | P | 1 | P | 0.49247304 | P | 1.3471031 | P | DKFZP564F0522 | DKFZP564F0522 protein | 
 
  | 214140_at | 1.8716904 | P | 0.5821575 | A | 0.7078405 | P | 0.5435987 | P | 0.9155449 | P | SLC25A16 | solute carrier family 25 (mitochondrial carrier; Graves
  disease autoantigen), member 16 | 
 
  | 238558_at | 2.0355823 | P | 0.5134771 | P | 0.90328956 | P | 1 | P | 1.1007181 | P | MBNL1 | Muscleblind-like (Drosophila) | 
 
  | 214797_s_at | 1.1055945 | P | 0.53288853 | A | 0.5543295 | A | 1.051484 | A | 0.7323077 | A | PCTK3 | PCTAIRE protein kinase 3 | 
 
  | 229672_at | 1.3881352 | P | 0.67939 | A | 0.54335 | A | 1 | A | 2.039215 | P | C20orf44 | Chromosome 20 open reading frame 44 | 
 
  | 1568605_at | 1.4710143 | P | 0.6878856 | A | 0.8190326 | A | 0.5363579 | A | 1.4032648 | P | JRK | jerky homolog (mouse) | 
 
  | 213383_at | 2.2320282 | P | 0.5111525 | A | 0.8603329 | P | 0.5381979 | A | 1.0963967 | A | KIAA0685 | SAPS domain family, member 2 | 
 
  | 215095_at | 1.3244239 | P | 0.91805345 | P | 0.6280575 | P | 0.6004173 | P | 1.1788917 | P | ESD | Esterase D/formylglutathione hydrolase | 
 
  | 239014_at | 1.6461565 | P | 0.23991701 | A | 0.43205252 | P | 0.2904044 | A | 1.6328924 | P | CCAR1 | Cell division cycle and apoptosis regulator 1 | 
 
  | 1560402_at | 1.7953846 | P | 0.714205 | P | 0.8534446 | P | 0.9173228 | P | 1.2239704 | P | GAS5 | growth arrest-specific 5 | 
 
  | 238890_at | 1.4579226 | P | 0.6026146 | P | 0.7855222 | A | 0.5134856 | A | 1.612296 | P |  | Transcribed locus | 
 
  | 242361_at | 1.364564 | P | 0.52127695 | P | 0.74175984 | P | 0.8009149 | P | 1.3827777 | P | IMMT | Inner membrane protein, mitochondrial (mitofilin) | 
 
  | 1558762_a_at | 1.548557 | A | 0.65490156 | A | 0.8620231 | A | 1 | A | 1.4192396 | A | LOC285989 | hypothetical protein LOC285989 | 
 
  | 243521_at | 1.78877 | P | 0.5446454 | P | 0.5660078 | P | 0.8619252 | P | 1.0797616 | P |  | Transcribed locus | 
 
  | 212706_at | 1.5235999 | P | 0.628504 | P | 0.7485267 | P | 0.86377305 | P | 1.0325992 | P | RASA4 ; FLJ21767 | RAS p21 protein activator 4 ; hypothetical protein FLJ21767 | 
 
  | 236124_at | 1.9410915 | P | 0.7944035 | P | 1.0635073 | P | 0.88075334 | A | 1.4404124 | P | LOC153546 | hypothetical protein LOC153546 | 
 
  | 239989_at | 1 | P | 0.5856913 | P | 0.49619386 | P | 0.53953815 | A | 0.75209856 | P | C9orf39 | Chromosome 9 open reading frame 39 | 
 
  | 239482_x_at | 1.6879736 | P | 0.63130504 | P | 0.53716975 | P | 0.6171707 | P | 1 | P | ZNF708 | zinc finger protein 708 (KOX8) | 
 
  | 1562697_at | 2.0395231 | P | 0.52236986 | A | 0.9294506 | A | 0.9999364 | A | 1.2530513 | P | LOC339988 | hypothetical protein LOC339988 | 
 
  | 1561167_at | 1.6222708 | P | 0.34958625 | A | 0.7151904 | P | 1 | P | 2.0948453 | P | ETV6 | Ets variant gene 6 (TEL oncogene) | 
 
  | 1554264_at | 1.6175047 | P | 0.93053955 | P | 0.7333078 | P | 0.84517384 | P | 1.047191 | P | CKAP2 | cytoskeleton associated protein 2 | 
 
  | 40562_at | 1.6606475 | P | 0.7411588 | P | 0.76283795 | P | 1 | P | 1.0382235 | P | GNA11 | guanine nucleotide binding protein (G protein), alpha 11 (Gq
  class) | 
 
  | 213615_at | 1.5465938 | P | 0.6938979 | M | 0.7256691 | P | 0.77759445 | M | 0.8746507 | P | C3F | Putative protein similar to nessy (Drosophila) | 
 
  | 243051_at | 1.5918831 | P | 0.61834216 | P | 0.99999994 | P | 0.6238304 | A | 1.1079271 | P | HSPC163 | Cornichon homolog 4 (Drosophila) | 
 
  | 243527_at | 1.4556726 | P | 0.511961 | P | 0.8942351 | P | 0.642177 | P | 1 | P | RAP1A | RAP1A, member of RAS oncogene family | 
 
  | 219216_at | 1.3430879 | P | 0.57528013 | P | 0.8554359 | P | 0.9246874 | P | 1.0952941 | P | ETAA16 | ETAA16 protein | 
 
  | 230805_at | 3.2944396 | P | 0.13777204 | A | 0.23415838 | A | 0.99999994 | A | 1.4590503 | P |  | Transcribed locus, strongly similar to NP_078795.2
  hypothetical protein FLJ13725 [Homo sapiens] | 
 
  | 226298_at | 1.893894 | P | 0.84267634 | P | 0.5647255 | P | 0.78959435 | P | 1.2558596 | P | RUNDC1 | RUN domain containing 1 | 
 
  | 227408_s_at | 1 | P | 0.30735996 | A | 0.34187365 | A | 1.2406098 | P | 1.5464927 | P | SNX25 | sorting nexin 25 | 
 
  | 1557267_s_at | 1.4423637 | P | 1 | P | 0.7310968 | P | 0.68885815 | P | 1.6634086 | P | LOC284952 | hypothetical protein LOC284952 | 
 
  | 210705_s_at | 1.4925097 | P | 0.6587002 | P | 0.994164 | P | 0.7162246 | P | 0.98167586 | P | TRIM5 | tripartite motif-containing 5 | 
 
  | 232287_at | 1.231368 | P | 0.84424984 | A | 0.5176171 | A | 0.5541605 | A | 1.0621622 | M | PGBD3 | piggyBac transposable element derived 3 | 
 
  | 240258_at | 1.0838094 | P | 0.33934522 | A | 0.4621147 | A | 0.62252784 | A | 1.7542131 | P | ENO1 | enolase 1, (alpha) | 
 
  | 240013_at | 1.9705082 | P | 0.61609226 | P | 0.7216032 | P | 1 | P | 0.9885985 | P |  | Transcribed locus | 
 
  | 229829_at | 1.4618342 | P | 0.84537107 | A | 0.6044243 | M | 0.86323833 | A | 1.5164051 | P | C18orf18 | chromosome 18 open reading frame 18 | 
 
  | 224466_s_at | 2.2755804 | P | 0.11017291 | A | 0.3065585 | A | 0.35968024 | A | 1.2056143 | P | MAFG | v-maf musculoaponeurotic fibrosarcoma oncogene homolog G
  (avian) ; v-maf musculoaponeurotic fibrosarcoma oncogene homolog G (avian) | 
 
  | 1554036_at | 1.2511717 | P | 0.51524955 | P | 0.5028404 | P | 0.3635147 | A | 0.8642895 | P | ZBTB24 | zinc finger and BTB domain containing 24 | 
 
  | 235991_at | 1.2869799 | P | 0.748613 | P | 0.5896067 | P | 1 | P | 0.87769073 | A | LOC606495 | hypothetical protein LOC606495 | 
 
  | 1560500_at | 1.409378 | P | 0.59706044 | P | 0.67481625 | P | 0.9085603 | A | 0.8658655 | A |  | CDNA clone IMAGE:5299346 | 
 
  | 236629_at | 2.8940415 | P | 0.8460229 | A | 0.21811172 | A | 0.27978712 | A | 0.8748199 | P | C1orf69 | chromosome 1 open reading frame 69 | 
 
  | 229206_at | 1.4902554 | P | 0.74960756 | P | 1 | P | 0.6941248 | A | 1.577185 | P |  | CDNA FLJ11496 fis, clone HEMBA1001964 | 
 
  | 241413_at | 1.8169856 | P | 0.52235496 | P | 0.5808763 | P | 0.5170949 | P | 1.8499999 | P | RNF111 | Ring finger protein 111 | 
 
  | 1569149_at | 1 | P | 0.37728024 | A | 0.5373651 | A | 0.2545396 | A | 1.3582356 | P | PDLIM7 | PDZ and LIM domain 7 (enigma) | 
 
  | 202865_at | 1.2297937 | P | 0.79938453 | P | 0.5983195 | A | 0.67408127 | A | 1.0603343 | P | DNAJB12 | DnaJ (Hsp40) homolog, subfamily B, member 12 | 
 
  | 242362_at | 1.1785985 | P | 0.57101405 | P | 0.65245414 | P | 1 | P | 1.7462498 | P | CUL3 | Cullin 3 | 
 
  | 214322_at | 1.0857925 | A | 0.70296764 | A | 0.52859 | A | 0.4520396 | A | 1.7165234 | P | CAMK2G | calcium/calmodulin-dependent protein kinase (CaM kinase) II
  gamma | 
 
  | 239758_at | 1.4328731 | P | 0.6046241 | P | 0.8135727 | P | 0.51599723 | P | 1 | P |  |  | 
 
  | 216017_s_at | 1.205872 | P | 0.15376985 | A | 0.12295733 | A | 0.43456224 | A | 1 | A | NAB2 | NGFI-A binding protein 2 (EGR1 binding protein 2) | 
 
  | 226977_at | 2.0144598 | P | 0.69541174 | P | 0.5842354 | P | 0.71143556 | P | 0.92170817 | P | LOC492311 | similar to bovine IgA regulatory protein | 
 
  | 235428_at | 1.477787 | P | 0.88626623 | P | 0.6608793 | P | 1 | P | 1.3174429 | P |  | Transcribed locus, strongly similar to NP_003156.1 syntaxin
  binding protein 1; syntaxin-binding protein 1; rbSec1 [Homo sapiens] | 
 
  | 230689_at | 1.6197282 | P | 0.7428641 | A | 0.89671826 | M | 0.72408473 | A | 1.290389 | P |  | Transcribed locus | 
 
  | 1559548_at | 1.7367241 | A | 0.9562607 | P | 0.51467854 | A | 1.4727921 | A | 2.2308638 | P |  | Transcribed locus | 
 
  | 228226_s_at | 1.4241718 | P | 0.79691017 | A | 0.7600701 | A | 0.6643132 | P | 1.4098073 | P | MGC33584 | hypothetical protein MGC33584 | 
 
  | 1560738_at | 1.4551542 | P | 0.5852967 | P | 0.810736 | P | 0.5455529 | P | 1.4069552 | P | UBE3C | Ubiquitin protein ligase E3C | 
 
  | 232375_at | 1.6435788 | P | 0.5318457 | P | 0.7276912 | P | 0.979666 | P | 1.7042181 | P | STAT1 | Signal transducer and activator of transcription 1, 91kDa | 
 
  | 214696_at | 1.2328415 | P | 0.4906773 | A | 0.24983926 | A | 0.88154984 | A | 1.8827219 | P | MGC14376 | hypothetical protein MGC14376 | 
 
  | 1562511_at | 1.1729335 | P | 0.28696847 | A | 0.5053669 | P | 0.46573883 | P | 1.0347826 | P | LYST | lysosomal trafficking regulator | 
 
  | 221897_at | 1.6152796 | P | 0.89801663 | P | 0.74920714 | P | 0.99999994 | P | 1.2486504 | P | TRIM52 | tripartite motif-containing 52 | 
 
  | 204512_at | 1.7352989 | P | 0.7497581 | P | 0.7913677 | P | 0.66946906 | P | 0.99999994 | P | HIVEP1 | human immunodeficiency virus type I enhancer binding protein 1 | 
 
  | 243434_at | 1.4718432 | P | 0.48907578 | A | 0.68138295 | P | 0.36086875 | A | 1.4738836 | P | FLJ10874 | Chromosome 1 open reading frame 75 | 
 
  | 226222_at | 1.5504246 | P | 0.63391435 | P | 0.7229891 | P | 0.5641036 | P | 1.0918661 | P | KIAA1432 | KIAA1432 | 
 
  | 1558896_at | 2.9859056 | P | 0.7055845 | P | 0.7493973 | P | 0.3892938 | P | 1.6573043 | P | C1orf69 | chromosome 1 open reading frame 69 | 
 
  | 238509_at | 1.2099407 | P | 0.7372524 | P | 0.48687214 | P | 0.68322855 | P | 1.0683162 | P | CUL1 | Cullin 1 | 
 
  | 1556747_a_at | 1.302352 | A | 0.55580556 | A | 0.65879667 | A | 1.297526 | A | 1.1009444 | A |  | CDNA FLJ39784 fis, clone SPLEN2002314 | 
 
  | 1553108_at | 1.3547522 | P | 0.76324433 | P | 0.49334142 | P | 0.8069431 | P | 1.3489699 | P | FLJ37562 | hypothetical protein FLJ37562 | 
 
  | 242554_at | 1.3308487 | P | 0.79522264 | P | 0.65603215 | P | 1 | P | 1.3079005 | P | TPCN2 | Two pore segment channel 2 | 
 
  | 44822_s_at | 1.748393 | P | 0.737947 | P | 0.7820933 | P | 0.82415354 | P | 1.1844615 | P | KIAA1193 | KIAA1193 | 
 
  | 237107_at | 1.8614585 | P | 0.83480453 | P | 0.9551649 | P | 1 | P | 1.3374125 | P | PRKRA | protein kinase, interferon-inducible double stranded RNA
  dependent activator | 
 
  | 244373_at | 1.2431477 | P | 0.8155203 | P | 0.5168897 | P | 0.93337226 | P | 1.3128793 | P | RAF1 | V-raf-1 murine leukemia viral oncogene homolog 1 | 
 
  | 203888_at | 2.139731 | P | 0.7295919 | P | 0.55671906 | A | 0.7821523 | P | 2.0580647 | P | THBD | thrombomodulin | 
 
  | 206141_at | 1.8731881 | P | 0.9117303 | P | 0.83910877 | P | 0.9043664 | P | 1.3461089 | P | MOCS3 | molybdenum cofactor synthesis 3 | 
 
  | 230972_at | 1.5160059 | P | 0.7105643 | A | 0.9178907 | A | 0.93664163 | A | 1 | A | ANKRD9 | ankyrin repeat domain 9 | 
 
  | 219047_s_at | 1.1315485 | P | 1 | P | 0.5497992 | P | 0.6291352 | P | 1.5001664 | P | ZNF668 | zinc finger protein 668 | 
 
  | 220444_at | 1.3343942 | P | 0.7137499 | P | 0.6270727 | P | 0.8434029 | P | 1.5223958 | P | ZNF557 | zinc finger protein 557 | 
 
  | 227809_at | 1.4476461 | P | 0.55997133 | A | 0.8161416 | P | 0.80158406 | P | 1.2294134 | P | ZC3HDC6 | Zinc finger CCCH-type containing 6 | 
 
  | 230609_at | 1.6226337 | P | 0.3683756 | P | 0.56785387 | P | 1.0402118 | P | 1.747322 | P | ENTH | enthoprotin | 
 
  | 239740_at | 1.5954248 | P | 0.6732843 | A | 0.63649416 | A | 0.9200484 | P | 1.3268507 | P | ETV6 | ets variant gene 6 (TEL oncogene) | 
 
  | 215211_at | 1.791355 | P | 0.6144413 | A | 0.8889925 | A | 0.7081089 | A | 0.96969223 | P |  | Clone 23832 mRNA sequence | 
 
  | 216004_s_at | 1.4273463 | P | 0.71294487 | P | 0.61652386 | P | 1.4068913 | P | 1.0960176 | P | PKNOX1 | PBX/knotted 1 homeobox 1 | 
 
  | 231899_at | 1.035403 | P | 0.39323318 | P | 0.4231318 | P | 0.99999994 | P | 1.1656177 | P | ZC3H12C | zinc finger CCCH-type containing 12C | 
 
  | 206019_at | 1.2938061 | P | 0.87133867 | A | 0.567378 | A | 1 | A | 1.4443883 | P | RBM19 | RNA binding motif protein 19 | 
 
  | 231952_at | 1.4816622 | P | 0.620887 | P | 0.8484372 | P | 0.81888634 | P | 1.1316166 | P | FLJ25715 | Hypothetical protein FLJ25715 | 
 
  | 201749_at | 1.3606699 | M | 0.66211355 | A | 0.8182407 | A | 1 | A | 0.9187911 | P | ECE1 | Endothelin converting enzyme 1 | 
 
  | 238436_s_at | 1.3154801 | P | 0.61440605 | P | 0.73478144 | P | 1.1739832 | P | 1.2909828 | P | LOC390980 | similar to Zinc finger protein 264 | 
 
  | 209670_at | 1.5451562 | P | 0.60813195 | A | 0.49987006 | A | 1 | P | 1.1467094 | A | TRAC | T cell receptor alpha constant ; T cell receptor alpha
  constant | 
 
  | 1553106_at | 1.5535433 | P | 0.77093124 | P | 0.47090042 | P | 0.43672615 | P | 1 | P | FLJ37562 | hypothetical protein FLJ37562 | 
 
  | 1563745_a_at | 1.3404801 | P | 0.59998226 | M | 0.8334513 | P | 0.8458487 | P | 1 | P | LOC283050 | hypothetical protein LOC283050 | 
 
  | 234159_at | 1.2107005 | A | 0.536802 | A | 0.5837179 | A | 0.8449252 | A | 1.8204042 | P | ARID1A | AT rich interactive domain 1A (SWI- like) | 
 
  | 237201_at | 1.7541353 | P | 0.52555215 | A | 0.67763454 | A | 0.6825297 | M | 1.4248977 | P |  | Transcribed locus | 
 
  | 204349_at | 1.4073151 | P | 0.6024555 | P | 0.36970875 | P | 0.37836954 | P | 1 | P | CRSP9 | cofactor required for Sp1 transcriptional activation, subunit
  9, 33kDa | 
 
  | 1555847_a_at | 1.7534999 | P | 0.7864566 | P | 1 | P | 0.7876669 | P | 1.2926444 | P | LOC284454 | hypothetical protein LOC284454 | 
 
  | 219445_at | 1.4119786 | P | 0.6210724 | P | 0.6388556 | A | 0.7727665 | P | 1.3847067 | P | GLTSCR1 | glioma tumor suppressor candidate region gene 1 | 
 
  | 204270_at | 1.570002 | P | 0.5914233 | P | 0.5840896 | P | 1.4205923 | P | 1.0889952 | P | SKI | v-ski sarcoma viral oncogene homolog (avian) | 
 
  | 203758_at | 1.7701757 | P | 0.6498684 | P | 0.6608592 | P | 0.98483473 | P | 1.0610654 | P | CTSO | cathepsin O | 
 
  | 242480_at | 1.2884212 | P | 0.3637379 | P | 0.5216644 | P | 0.68760884 | P | 1.2967334 | P | MYST3 | MYST histone acetyltransferase (monocytic leukemia) 3 | 
 
  | 240452_at | 2.3504908 | P | 0.30871063 | A | 0.62618244 | P | 0.93060726 | P | 2.1725707 | P | GSPT1 | G1 to S phase transition 1 | 
 
  | 240128_at | 1.9920809 | P | 0.72798425 | P | 1 | P | 0.83428466 | P | 1.5731343 | P |  | Transcribed locus | 
 
  | 236380_at | 1.1211606 | P | 0.7172666 | P | 0.47711897 | P | 0.4791005 | M | 0.790484 | P |  | Transcribed locus, moderately similar to NP_777603.1
  hypothetical protein FLJ25976 [Homo sapiens] | 
 
  | 211392_s_at | 1.4961761 | P | 0.8533709 | P | 0.60413855 | P | 0.7098331 | A | 0.92341 | M | ZNF278 | zinc finger protein 278 | 
 
  | 236937_at | 1.1071429 | P | 0.7498633 | P | 0.5477749 | M | 0.5208802 | P | 1.0071429 | P |  | CDNA FLJ23870 fis, clone LNG11592 | 
 
  | 225347_at | 1.566824 | P | 0.99363077 | P | 0.6074769 | P | 1 | P | 1.2883161 | P | ARL10B | ADP-ribosylation factor-like 10B | 
 
  | 236114_at | 1.6418664 | P | 0.5319311 | P | 0.826664 | P | 0.8166238 | P | 1.9455231 | P | RUNX1 | Runt-related transcription factor 1 (acute myeloid leukemia 1;
  aml1 oncogene) | 
 
  | 227918_s_at | 1.3156784 | P | 0.64500606 | P | 1 | P | 0.5925253 | P | 1.223431 | P | ZYG11B | zyg-11 homolog B (C. elegans) | 
 
  | 235359_at | 2.8944929 | P | 0.7153202 | P | 0.6667941 | P | 0.97268885 | P | 1.7473551 | P | LRRC33 | leucine rich repeat containing 33 | 
 
  | 1554860_at | 2.4222007 | P | 0.50303924 | P | 0.9451894 | P | 1 | P | 1.5453209 | P | PTPN7 | protein tyrosine phosphatase, non-receptor type 7 | 
 
  | 217078_s_at | 1.5737032 | P | 0.53130406 | A | 0.5366936 | A | 1.3452556 | P | 0.96227443 | P | CD300A | CD300A antigen | 
 
