| Cluste II |  |  |  |  |  |  | 
 
  | TTE3 cells
  cultured at 39℃ for 0-24h |  |  | 
 
  | Time (h) | 0 | 6 | 12 | 24 |  |  | 
 
  | Gene Name | Expression scale | Expression scale | Expression scale | Expression scale | Common | Gene Title_Affymetrix | 
 
  | 1436893_a_at | 0.540072 | -0.23183 | -0.125489 | 0.0089098 | Axot | axotrophin | 
 
  | 1450951_at | 0.499791 | -0.21988 | -0.123189 | -0.012038 | Cspg6 | chondroitin sulfate proteoglycan
  6 | 
 
  | 1452170_at | 0.63853 | -0.20776 | -0.091894 | -1.35E-04 | 2010209O12Rik | RIKEN cDNA 2010209O12 gene | 
 
  | 1420131_s_at | 0.605098 | -0.19028 | -0.060149 | 0.034911 | Pttg1ip | RIKEN cDNA 1810010L20 gene | 
 
  | 1437419_at | 0.722783 | -0.28539 | -0.072656 | 0.0609361 | Bmp2k | BMP2 inducible kinase | 
 
  | 1460395_at | 0.953633 | -0.24021 | -0.004888 | 0.1637234 | Rps15a | cDNA sequence BC024322 | 
 
  | 1437342_x_at | 0.654125 | -0.2213 | -0.012005 | -0.004279 | Pttg1ip | RIKEN cDNA 1810010L20 gene | 
 
  | 1423943_at | 0.693101 | -0.20509 | -0.026051 | -0.023853 | 1110032N12Rik | RIKEN cDNA 1110032N12 gene | 
 
  | 1448140_at | 0.750919 | -0.12287 | -0.011226 | 0.0131723 | Ciapin1 | RIKEN cDNA 2810413N20 gene | 
 
  | 1430778_a_at | 0.595213 | -0.16646 | -0.052037 | -0.040456 | Nubp1 | nucleotide binding protein 1 | 
 
  | 1415705_at | 0.607227 | -0.13649 | -0.025849 | -0.014909 | 9130011J15Rik | RIKEN cDNA 9130011J15 gene | 
 
  | 1451287_s_at | 0.761168 | -0.15491 | -0.017392 | -0.007591 | 2810003C17Rik | RIKEN cDNA 2810003C17 gene | 
 
  | 1418905_at | 0.737109 | -0.12709 | 0.0014338 | -0.0119 | Nubp1 | nucleotide binding protein 1 | 
 
  | 1448650_a_at | 0.576154 | -0.26686 | 0.0414674 | -0.003636 | Pole | polymerase (DNA directed),
  epsilon | 
 
  | 1419076_a_at | 0.456581 | -0.24504 | -0.002114 | -0.002787 | Brca2 | breast cancer 2 | 
 
  | 1427483_at | 0.478182 | -0.3307 | -6.88E-04 | -0.127406 | Slc25a24 | RIKEN cDNA 2610016M12 gene | 
 
  | 1448705_at | 0.499054 | -0.26196 | 0.0896281 | -0.020123 | Zfp297 | zinc finger protein 297 | 
 
  | 1428282_at | 0.639296 | -0.18376 | 0.0214043 | -0.043795 | pmn; 2610206D02Rik;
  C530005D02Rik | tubulin-specific chaperone e | 
 
  | 1451286_s_at | 0.737239 | -0.22309 | 0.0663854 | -0.020901 | Fus | fusion, derived from t(12;16)
  malignant liposarcoma (human) | 
 
  | 1423702_at | 1.153345 | -0.40925 | 0.079504 | -0.11027 | H1f0 | H1 histone family, member 0 | 
 
  | 1419749_at | 0.56939 | -0.17125 | 0.0616829 | -0.054139 | Dnmt2 | DNA methyltransferase 2 | 
 
  | 1415853_at | 0.603427 | -0.16862 | 0.0535674 | -0.057956 | Def8 | differentially expressed in FDCP
  8 | 
 
  | 1419218_at | 0.565343 | -0.32348 | 0.0453798 | -0.181001 | Ltap | loop tail associated protein | 
 
  | 1439460_a_at | 0.40956 | -0.28608 | -0.087605 | 0.0287061 | Zfp289 | --- | 
 
  | 1426999_at | 0.454042 | -0.25665 | -0.033498 | 0.0636567 | Eml5 | hypothetical protein LOC217820 | 
 
  | 1448892_at | 0.518231 | -0.24694 | -0.058733 | 0.0670747 | Dock7 | dedicator of cytokinesis 7 | 
 
  | 1418698_a_at | 0.500721 | -0.27373 | -0.044035 | 0.0278262 | Fech | ferrochelatase | 
 
  | 1452467_at | 0.442026 | -0.36273 | -0.145186 | -0.061231 | Mmab | methylmalonic aciduria
  (cobalamin deficiency) type B homolog (human) | 
 
  | 1431032_at | 0.584146 | -0.33324 | -2.71E-06 | 0.0757606 | C77197; AI850929; 1110061O17Rik;
  9430004C13Rik; 9630046L06Rik | amylo-1,6-glucosidase,
  4-alpha-glucanotransferase | 
 
  | 1425558_at | 0.455972 | -0.28278 | -0.001843 | 0.0243212 | Klc3 | cDNA sequence BC017147 | 
 
  | 1416222_at | 0.584015 | -0.48302 | -0.098671 | 0.1117923 | Nsdhl | NAD(P) dependent steroid
  dehydrogenase-like | 
 
  | 1425006_a_at | 0.501321 | -0.31115 | -0.04609 | 0.1180604 | Vrk1 | vaccinia related kinase 1 | 
 
  | 1422768_at | 0.577554 | -0.39858 | -0.087167 | 0.0811092 | 1700017D01Rik | synaptotagmin binding,
  cytoplasmic RNA interacting protein | 
 
  | 1460455_at | 0.582468 | -0.21611 | -0.094547 | 0.1469033 | Znf650; AA409735; AA414972;
  AI646861; 4833421P10Rik | Mus musculus 0 day neonate head
  cDNA, RIKEN full-length enriched library, clone:4833438M21
  product:hypothetical Cysteine-rich region containing protein, full insert
  sequence | 
 
  | 1424570_at | 0.493629 | -0.2623 | -0.131812 | 0.105142 | Ddx46 | DEAD (Asp-Glu-Ala-Asp) box
  polypeptide 46 | 
 
  | 1424569_at | 0.587133 | -0.26312 | -0.097365 | 0.1090703 | Ddx46 | DEAD (Asp-Glu-Ala-Asp) box
  polypeptide 46 | 
 
  | 1418703_at | 0.59168 | -0.10157 | -0.025554 | 0.1658618 | Rbms1 | RNA binding motif, single
  stranded interacting protein 1 | 
 
  | 1448233_at | 0.335302 | -0.4056 | -0.177802 | 0.1541448 | Prnp | prion protein | 
 
  | 1448720_at | 0.279542 | -0.45108 | -0.188243 | 0.0863527 | 2610040E16Rik | RIKEN cDNA 2610040E16 gene | 
 
  | 1420907_at | 0.348672 | -0.40927 | -0.127473 | 0.1184484 | Cd2ap | CD2-associated protein | 
 
  | 1417091_at | 0.446868 | -0.57997 | -0.204835 | 0.1443166 | Chuk | conserved helix-loop-helix
  ubiquitous kinase | 
 
  | 1423994_at | 0.357373 | -0.60993 | -0.220449 | 0.1279175 | Kif1b | kinesin family member 1B | 
 
  | 1451200_at | 0.389867 | -0.42323 | -0.16257 | 0.1206453 | Kif1b | kinesin family member 1B | 
 
  | 1423071_x_at | 0.362179 | -0.43455 | -0.174255 | 0.0946477 | 6720475J19Rik | Mus musculus cDNA clone
  MGC:73493 IMAGE:6813048, complete cds | 
 
  | 1434134_at | 0.277125 | -0.51482 | -0.117378 | 0.094384 | Wdr42a | DNA segment, Chr 1, University
  of California at Los Angeles 4 | 
 
  | 1452220_at | 0.231098 | -0.49406 | -0.110284 | 0.1149482 | Dock1 | dedicator of cyto-kinesis 1 | 
 
  | 1425704_at | 0.291723 | -0.45695 | -0.150263 | 0.1827073 | BC022224 | cDNA sequence BC022224 | 
 
  | 1451928_a_at | 0.304842 | -0.42677 | -0.101758 | 0.0545051 | Rad18 | RAD18 homolog (S. cerevisiae) | 
 
  | 1452251_at | 0.525597 | -0.53696 | -0.073432 | 0.1142544 | Nbea | neurobeachin | 
 
  | 1422842_at | 0.417296 | -0.51803 | -0.070037 | 0.0610563 | Xrn2 | 5'-3' exoribonuclease 2 | 
 
  | 1417854_at | 0.364896 | -0.55647 | -0.080958 | 0.0483601 | Map2k5 | mitogen activated protein kinase
  kinase 5 | 
 
  | 1420616_at | 0.469365 | -0.53416 | -0.042766 | 0.0272588 | Ash2l | ash2 (absent, small, or
  homeotic)-like (Drosophila) | 
 
  | 1427197_at | 0.265745 | -0.57507 | -0.08444 | 0.0228962 | 1700065D16Rik | Mus musculus similar to ataxia
  telangiectasia and Rad3 related protein; Rad3 related protein; FRAP-related
  protein-1; protein kinase ATR; Seckel syndrome (LOC245000), mRNA | 
 
  | 1421938_at | 0.364621 | -0.59629 | -0.051425 | 0.1122624 | Serhl | serine hydrolase-like | 
 
  | 1428845_at | 0.253687 | -0.73593 | -0.107144 | 0.005096 | Bclaf1 | RIKEN cDNA 2610102K23 gene | 
 
  | 1451479_a_at | 0.257353 | -0.4947 | -0.013074 | 0.1233319 | 1110038M16Rik | RIKEN cDNA 1110038M16 gene | 
 
  | 1425252_a_at | 0.200272 | -0.58985 | -0.014865 | -5.75E-04 | Mad1l1 | mitotic arrest deficient 1-like
  1 | 
 
  | 1428335_a_at | 0.159311 | -0.67045 | -0.137445 | 0.0942466 | Scfd1 | RIKEN cDNA 3110021P21 gene | 
 
  | 1449471_at | 0.167695 | -0.66005 | -0.124147 | 0.1059633 | Kcnmb4 | potassium large conductance
  calcium-activated channel, subfamily M, beta member 4 | 
 
  | 1451324_s_at | 0.317757 | -0.73062 | -0.489523 | 0.0766472 | 3830421F13Rik | RIKEN cDNA 3830421F13 gene | 
 
  | 1450377_at | 0.398725 | -0.41573 | -0.289742 | 0.2295705 | Thbs1 | thrombospondin 1 | 
 
  | 1443762_s_at | 0.53536 | -0.44315 | 0.008002 | -0.005243 | Mtmr13 | myotubularin related protein 13 | 
 
  | 1423318_at | 0.536018 | -0.43158 | 0.0373954 | -2.05E-04 | Rad18sc; 2810024C04Rik | RAD18 homolog (S. cerevisiae) | 
 
  | 1417120_at | 0.439012 | -0.3756 | 0.0933861 | -0.068738 | D4Wsu114e | DNA segment, Chr 4, Wayne State
  University 114, expressed | 
 
  | 1439047_s_at | 0.232244 | -0.50032 | 0.0109777 | -0.032182 | BC027061 | cDNA sequence BC027061 | 
 
  | 1423130_a_at | 0.442351 | -1.04659 | 0.0881113 | -0.096938 | Sfrs5 | splicing factor,
  arginine/serine-rich 5 (SRp40, HRS) | 
 
  | 1460545_at | 0.318674 | -0.63965 | 0.0712153 | -0.102866 | Thrap3 | RIKEN cDNA 1700029G01 gene | 
 
  | 1451768_a_at | 0.289662 | -0.71583 | 0.0520624 | -0.164724 | Slc20a2 | solute carrier family 20, member
  2 | 
 
  | 1428844_a_at | 0.459677 | -0.62273 | 0.0113576 | -1.34E-05 | Bclaf1 | RIKEN cDNA 2610102K23 gene | 
 
  | 1450777_at | 0.33395 | -0.58067 | -0.004986 | -0.017186 | Xrn2 | 5'-3' exoribonuclease 2 | 
 
  | 1426986_at | 0.34519 | -0.46111 | -4.03E-05 | -0.042333 | 2810485I05Rik | RIKEN cDNA 2810485I05 gene | 
 
  | 1422252_a_at | 0.422638 | -0.56605 | 0.1930799 | -0.22165 | Cdc25c | cell division cycle 25 homolog C
  (S. cerevisiae) | 
 
 
  |  |  |  |  |  |  |  |